TEKNİK ÖZELLİKLER
Marka: NTN-SNRÜrün Kodu: SNR XGB44507R02
Inner Diameter 1 [mm]: 42 mm
Number of Teeth, ABS ring: 96
Outer Diameter 1 [mm]: 80 mm
Supplementary Article/Info 2: with integrated ABS sensor
Version: Two
Width 1 [mm]: 39 mm
EAN: 6920780898571
OE Numarası: 402107049R
ÇAPRAZ REFERANSLAR (OE NUMARALARI)
| Marka | Kod |
|---|---|
| AUTOMEGA | 110120010 |
| DENCKERMANN | W413473 |
| FEBEST | DAC42800039MKIT |
| FEBI BILSTEIN | 33988 |
| GSP | GK6682 |
| KAMOKA | 5600131 |
| KAVO PARTS | WBK-10039 |
| LORO | 141-03-064 |
| MAXGEAR | 33-0841 |
| MERCEDES-BENZ | 4203340600 |
| METZGER | WM 6682 |
| MEYLE | 16-14 650 0100 |
| NTY | KLP-RE-028 |
| OPTIMAL | 701283 |
| RENAULT | 402107049R |
| RENAULT | 402108022R |
| RENAULT | 8660002010 |
| SKF | VKBA 6682 |
| SNR | R155.87 |
| SWAG | 60 93 3988 |
| TOPRAN | 700 775 |
| TRISCAN | 8530 25127 |
| 4X4 ESTANFI | EST-70-290062 |
| A.B.S. | 201402 |
| A.Z. Meisterteile | AZMT-42-051-1679 |
| APEC | AWB1264 |
| ASHUKI by Palidium | PAL6-1090 |
| AUTEX | 804116 |
| AUTLOG | RS1389 |
| AUTOKIT | 01.97833 |
... ve 20 daha fazla
UYUMLU ARAÇLAR
| Marka | Model | Motor | Yakıt | Yıl |
|---|---|---|---|---|
| DACIA | DACIA DOKKER Express Box Body/MPV | H4M 738 | Petrol | 2015-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) | 2015-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) | 2018-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | H5F 402 | Petrol | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | H5F 408 | Petrol | 2015-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | H5H 470 | Petrol | 2019-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | H5H 470 | Petrol | 2019-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K7M 812 | Petrol/Liquified Petroleum Gas (LPG) | 2013-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K7M 812 | Petrol | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K7M 828 | Petrol/Liquified Petroleum Gas (LPG) | 2013-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K7M 828 | Petrol | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 612 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 612 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 612 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 626 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 626 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 830 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 838 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 872 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 872 | Diesel | 2019-now |
| DACIA | DACIA DOKKER MPV (KE_) | H4M 738 | Petrol | 2015-now |
| DACIA | DACIA DOKKER MPV (KE_) | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) | 2015-now |
| DACIA | DACIA DOKKER MPV (KE_) | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) | 2018-now |
| DACIA | DACIA DOKKER MPV (KE_) | H5F 402 | Petrol | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | H5F 408 | Petrol | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | H5H 470 | Petrol | 2019-now |
| DACIA | DACIA DOKKER MPV (KE_) | H5H 470 | Petrol | 2019-now |
| DACIA | DACIA DOKKER MPV (KE_) | K7M 812 | Petrol/Liquified Petroleum Gas (LPG) | 2013-now |
| DACIA | DACIA DOKKER MPV (KE_) | K7M 812 | Petrol | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K7M 828 | Petrol/Liquified Petroleum Gas (LPG) | 2013-now |
| DACIA | DACIA DOKKER MPV (KE_) | K7M 828 | Petrol | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 612 | Diesel | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 612 | Diesel | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 612 | Diesel | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 626 | Diesel | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 626 | Diesel | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 830 | Diesel | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 872 | Diesel | 2012-now |
| DACIA | DACIA DUSTER (HM_) | H4D 450 | Petrol/Liquified Petroleum Gas (LPG) | 2019-now |
| DACIA | DACIA DUSTER (HM_) | H4D 450 | Petrol | 2019-now |
| DACIA | DACIA DUSTER (HM_) | H4D 460 | Petrol/Liquified Petroleum Gas (LPG) | 2019-now |
| DACIA | DACIA DUSTER (HM_) | H4D 460 | Petrol | 2019-now |
| DACIA | DACIA DUSTER (HM_) | H4D 470 | Petrol | 2021-now |
| DACIA | DACIA DUSTER (HM_) | H4D 480 | Petrol/Liquified Petroleum Gas (LPG) | 2019-now |
| DACIA | DACIA DUSTER (HM_) | H4M 730 | Petrol | 2017-now |
| DACIA | DACIA DUSTER (HM_) | H4M 738 | Petrol | 2017-now |
| DACIA | DACIA DUSTER (HM_) | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) | 2017-now |
| DACIA | DACIA DUSTER (HM_) | H5F 408 | Petrol | 2017-now |
| DACIA | DACIA DUSTER (HM_) | H5F 410 | Petrol | 2017-now |
| DACIA | DACIA DUSTER (HM_) | H5H 470 | Petrol | 2019-now |
... ve 50 daha fazla araç
Kategori: RENAULT