TEKNİK ÖZELLİKLER
Marka: SKFÜrün Kodu: SKF VKBD 1012
Centering Diameter [mm]: 56 mm
Weight [kg]: 5.56 kg
Minimum thickness [mm]: 7 mm
Fitting Position: Rear Axle
Brake Disc Type: Solid
Surface: Oiled
Bolt Hole Circle Ø [mm]: 108 mm
Brake Disc Thickness [mm]: 9 mm
Observe service information: None
Supplementary Article/Info 2: with grease cap
Outer diameter [mm]: 248 mm
Thickness [mm]: 69 mm
Rim Hole Number: 4 -Hole
Hub Outer Diameter [mm]: 30 mm
EAN: 5050063015409
OE Numarası: 4249.32
ÇAPRAZ REFERANSLAR (OE NUMARALARI)
| Marka | Kod |
|---|---|
| ATE | 24.0109-0100.2 |
| BLUE PRINT | ADP154304 |
| BOSCH | 0 986 479 255 |
| BOSCH | 0 986 479 275 |
| BOSCH | 0 986 479 S43 |
| BREMBO | 08.9512.27 |
| BREMBO | 08.9512.2X |
| BREMBO | 08.9512.76 |
| DELPHI | BG9022RS |
| DELPHI | BG9022RSC |
| DENCKERMANN | B130501 |
| FEBI BILSTEIN | 32782 |
| GSP | 9230145K |
| HELLA | 8DD 355 123-281 |
| JAPKO | 610603C |
| JP GROUP | 4163201100 |
| JP GROUP | 4163202100 |
| JP GROUP | 4163202300 |
| KAMOKA | 1031132 |
| LORO | 231-04-074 |
| LPR | C1013PCA |
| LPR | C1013PRCA |
| MAGNETI MARELLI | 360406056600 |
| MAGNETI MARELLI | 360406210405 |
| MAGNETI MARELLI | 360406218902 |
| MAGNETI MARELLI | 361302040818 |
| MAXGEAR | 19-1971 |
| MEYLE | 11-15 523 4102 |
| NTY | KLT-PE-019 |
| OPTIMAL | 602883BS1 |
... ve 20 daha fazla
UYUMLU ARAÇLAR
| Marka | Model | Motor | Yakıt | Yıl |
|---|---|---|---|---|
| CITROËN | CITROËN C3 II (SC_) | 5FS (EP6C) | Petrol | 2009-now |
| CITROËN | CITROËN C3 II (SC_) | 8FP (EP3C) | Petrol | 2009-now |
| CITROËN | CITROËN C3 II (SC_) | 8FR (EP3) | Petrol | 2009-now |
| CITROËN | CITROËN C3 II (SC_) | 8HP (DV4C) | Diesel | 2009-now |
| CITROËN | CITROËN C3 II (SC_) | 8HR (DV4C) | Diesel | 2009-now |
| CITROËN | CITROËN C3 II (SC_) | 8HZ (DV4TD) | Diesel | 2009-now |
| CITROËN | CITROËN C3 II (SC_) | 9HD (DV6C) | Diesel | 2012-now |
| CITROËN | CITROËN C3 II (SC_) | 9HJ (DV6DTEDM) | Diesel | 2009-2016 |
| CITROËN | CITROËN C3 II (SC_) | 9HK (DV6ETEDM) | Diesel | 2015-now |
| CITROËN | CITROËN C3 II (SC_) | 9HP (DV6DTED) | Diesel | 2009-2016 |
| CITROËN | CITROËN C3 II (SC_) | 9HR (DV6C) | Diesel | 2009-now |
| CITROËN | CITROËN C3 II (SC_) | 9HX (DV6ATED4) | Diesel | 2009-now |
| CITROËN | CITROËN C3 II (SC_) | BHW (DV6FE) | Diesel | 2015-now |
| CITROËN | CITROËN C3 II (SC_) | BHY (DV6FD) | Diesel | 2014-now |
| CITROËN | CITROËN C3 II (SC_) | EC5 | Petrol/Ethanol | 2012-2016 |
| CITROËN | CITROËN C3 II (SC_) | HFV (TU1A) | Petrol | 2009-2013 |
| CITROËN | CITROËN C3 II (SC_) | HFX (TU1A) | Petrol/Liquified Petroleum Gas (LPG) | 2010-now |
| CITROËN | CITROËN C3 II (SC_) | HFX (TU1A) | Petrol | 2009-2013 |
| CITROËN | CITROËN C3 II (SC_) | HMZ (EB2) | Petrol | 2012-2016 |
| CITROËN | CITROËN C3 II (SC_) | HMZ (EB2F) | Petrol | 2012-2016 |
| CITROËN | CITROËN C3 II (SC_) | HNZ (EB2DT) | Petrol | 2014-now |
| CITROËN | CITROËN C3 II (SC_) | K6E (TU3A) | Petrol | 2009-2016 |
| CITROËN | CITROËN C3 II (SC_) | KFT (TU3A) | Petrol/Liquified Petroleum Gas (LPG) | 2010-now |
| CITROËN | CITROËN C3 II (SC_) | KFT (TU3A) | Petrol | 2009-2016 |
| CITROËN | CITROËN C3 II (SC_) | KFT (TU3AE5) | Petrol | 2009-2016 |
| CITROËN | CITROËN C3 II (SC_) | YFY (TU4M) | Petrol/Ethanol | 2012-2016 |
| CITROËN | CITROËN C3 II (SC_) | ZMZ (EB0) | Petrol | 2012-now |
| CITROËN | CITROËN C3 II Hatchback Van (SC_) | BHW (DV6FE) | Diesel | 2015-2016 |
| CITROËN | CITROËN C3 II | 5FS (EP6C) | Petrol | 2009-now |
| CITROËN | CITROËN C3 II | 8FP (EP3C) | Petrol | 2009-now |
| CITROËN | CITROËN C3 II | 8FR (EP3) | Petrol | 2009-now |
| CITROËN | CITROËN C3 II | 8HP (DV4C) | Diesel | 2009-now |
| CITROËN | CITROËN C3 II | 8HR (DV4C) | Diesel | 2009-now |
| CITROËN | CITROËN C3 II | 8HZ (DV4TD) | Diesel | 2009-now |
| CITROËN | CITROËN C3 II | 9HD (DV6C) | Diesel | 2012-now |
| CITROËN | CITROËN C3 II | 9HJ (DV6DTEDM) | Diesel | 2009-2016 |
| CITROËN | CITROËN C3 II | 9HK (DV6ETEDM) | Diesel | 2015-now |
| CITROËN | CITROËN C3 II | 9HP (DV6DTED) | Diesel | 2009-2016 |
| CITROËN | CITROËN C3 II | 9HR (DV6C) | Diesel | 2009-now |
| CITROËN | CITROËN C3 II | 9HX (DV6ATED4) | Diesel | 2009-now |
| CITROËN | CITROËN C3 II | BHW (DV6FE) | Diesel | 2015-now |
| CITROËN | CITROËN C3 II | BHY (DV6FD) | Diesel | 2014-now |
| CITROËN | CITROËN C3 II | EC5 | Petrol/Ethanol | 2012-2016 |
| CITROËN | CITROËN C3 II | HFV (TU1A) | Petrol | 2009-2013 |
| CITROËN | CITROËN C3 II | HFX (TU1A) | Petrol/Liquified Petroleum Gas (LPG) | 2010-now |
| CITROËN | CITROËN C3 II | HFX (TU1A) | Petrol | 2009-2013 |
| CITROËN | CITROËN C3 II | HMZ (EB2) | Petrol | 2012-2016 |
| CITROËN | CITROËN C3 II | HMZ (EB2F) | Petrol | 2012-2016 |
| CITROËN | CITROËN C3 II | HNZ (EB2DT) | Petrol | 2014-now |
| CITROËN | CITROËN C3 II | K6E (TU3A) | Petrol | 2009-2016 |
... ve 50 daha fazla araç
Kategori: PEUGEOT/CITROEN