TEKNİK ÖZELLİKLER
Marka: MAHLEÜrün Kodu: MHL OC90
Net Weight [g]: 252 g
Thread Size: M18x1.5-6H
Tightening Torque [Nm]: 20 Nm
Height [mm]: 80,0 mm
Packaging height [cm]: 8,50 cm
Packaging width [cm]: 8,00 cm
Packaging length [cm]: 8,0 cm
Article number of the recommended special tool: OCS 1
Diameter 2 [mm]: 71,0 mm
Diameter [mm]: 76,2 mm
Filter type: Spin-on Filter
Sealing Ring Diameter [mm]: 62,0 mm
EAN: 4009026037935
OE Numarası: 650104
ÇAPRAZ REFERANSLAR (OE NUMARALARI)
| Marka | Kod |
|---|---|
| AUTOMEGA | 180038310 |
| BLUE PRINT | ADG02102 |
| BOSCH | 0451103079 |
| FEBI BILSTEIN | 32122 |
| FEBI BILSTEIN | 36171 |
| FEBI BILSTEIN | 37503 |
| FEBI BILSTEIN | 38835 |
| FEBI BILSTEIN | 38836 |
| FEBI BILSTEIN | 38837 |
| FILTRON | OP 570 |
| FILTRON | OP 570/1 |
| HENGST FILTER | H90W03 |
| JAPKO | 10398 |
| MAHLE | OC90 |
| MANN-FILTER | W 712/75 |
| MAXGEAR | 26-0074 |
| MEYLE | 614 065 0004 |
| TOPRAN | 201 305 |
| VAICO | V400079 |
| VALEO | 586010 |
| VALEO | 586078 |
| WIX FILTERS | WL7129 |
| ACDelco | X93 |
| ALCO FILTER | SP935 |
| ANDEL | ANF0017 |
| ANDEL | ANF0121 |
| ASAM AUTOMOTIVE | 30526 |
| ASHIKA | 10-03-398 |
| AUTOMOTOR France | G102 |
| AVS AUTOPARTS | Z156 |
... ve 20 daha fazla
UYUMLU ARAÇLAR
| Marka | Model | Motor | Yakıt | Yıl |
|---|---|---|---|---|
| CHEVROLET | CHEVROLET AGILE | LKF(85CUL4) | Petrol/Ethanol | 2009-now |
| CHEVROLET | CHEVROLET ALERO | LA1 | Petrol | 1999-2004 |
| CHEVROLET | CHEVROLET ASTRA Hatchback | C 18 NE | Petrol | 1998-2011 |
| CHEVROLET | CHEVROLET ASTRA Hatchback | C 18 YE | Petrol | 1998-2011 |
| CHEVROLET | CHEVROLET ASTRA Hatchback | L34(122CUL4) | Petrol | 2002-2005 |
| CHEVROLET | CHEVROLET ASTRA Hatchback | LC5(110CUL4) | Petrol | 1998-2011 |
| CHEVROLET | CHEVROLET ASTRA Hatchback | LE4(122CUL4) | Petrol | 1994-1998 |
| CHEVROLET | CHEVROLET ASTRA Hatchback | LE4(122CUL4) | Petrol | 2002-2011 |
| CHEVROLET | CHEVROLET ASTRA Hatchback | LMC(122CUL4) | Petrol/Ethanol | 2004-2009 |
| CHEVROLET | CHEVROLET ASTRA Saloon | C 20 SEL | Petrol | 2002-2011 |
| CHEVROLET | CHEVROLET ASTRA Saloon | L34(122CUL4) | Petrol | 2002-2011 |
| CHEVROLET | CHEVROLET ASTRA Saloon | LC5(110CUL4) | Petrol | 1999-2003 |
| CHEVROLET | CHEVROLET ASTRA Saloon | LE4(122CUL4) | Petrol | 2002-2011 |
| CHEVROLET | CHEVROLET ASTRA Saloon | LMC(122CUL4) | Petrol/Ethanol | 2004-2009 |
| CHEVROLET | CHEVROLET ASTRA Saloon | LR3(110CUL4) | Ethanol | 2001-2004 |
| CHEVROLET | CHEVROLET AVEO / KALOS Hatchback (T200) | L14(85CUL4) | Petrol | 2003-2008 |
| CHEVROLET | CHEVROLET AVEO / KALOS Hatchback (T200) | LX5(85CUL4) | Petrol | 2005-2008 |
| CHEVROLET | CHEVROLET AVEO / KALOS Hatchback (T250, T255) | LXV | Petrol | 2006-2008 |
| CHEVROLET | CHEVROLET AVEO / KALOS Saloon (T250, T255) | F15S3 | Petrol | 2005-now |
| CHEVROLET | CHEVROLET AVEO / KALOS Saloon (T250, T255) | LX5(85CUL4) | Petrol | 2005-now |
| CHEVROLET | CHEVROLET AVEO / KALOS Saloon (T250, T255) | LX6 | Petrol | 2005-now |
| CHEVROLET | CHEVROLET AVEO / KALOS Saloon (T250, T255) | LXV | Petrol | 2005-now |
| CHEVROLET | CHEVROLET AVEO / KALOS Saloon (T250, T255) | LXV | Petrol | 2008-2012 |
| CHEVROLET | CHEVROLET BLAZER S10 | LN2 | Petrol | 1994-2005 |
| CHEVROLET | CHEVROLET CALIBRA | C 20 XE | Petrol | 1993-1996 |
| CHEVROLET | CHEVROLET CELTA | C 10 YEH | Petrol | 2002-now |
| CHEVROLET | CHEVROLET CELTA | L11(62CUL4) | Petrol | 2000-2002 |
| CHEVROLET | CHEVROLET CELTA | L19(61CUL4) | Petrol | 2002-now |
| CHEVROLET | CHEVROLET CELTA | LNL(61CUL4) | Petrol/Ethanol | 2005-2006 |
| CHEVROLET | CHEVROLET CELTA | LNL(61CUL4) | Petrol/Ethanol | 2009-2015 |
| CHEVROLET | CHEVROLET CELTA | LQ5(85CUL4) | Petrol | 2003-2006 |
| CHEVROLET | CHEVROLET CLASSIC | C 10 YEH | Petrol | 2003-2005 |
| CHEVROLET | CHEVROLET CLASSIC | L19(61CUL4) | Petrol | 2003-2005 |
| CHEVROLET | CHEVROLET CLASSIC | LNL(61CUL4) | Petrol/Ethanol | 2006-2008 |
| CHEVROLET | CHEVROLET CLASSIC | LNL(61CUL4) | Petrol/Ethanol | 2008-2016 |
| CHEVROLET | CHEVROLET COBALT | LI3(110CUL4) | Petrol/Ethanol | 2017-now |
| CHEVROLET | CHEVROLET COBALT | LKF(85CUL4) | Petrol/Ethanol | 2011-2016 |
| CHEVROLET | CHEVROLET COBALT | LKJ(85CUL4) | Petrol/Ethanol | 2017-now |
| CHEVROLET | CHEVROLET COBALT | LMD(110CUL4) | Petrol/Ethanol | 2012-2016 |
| CHEVROLET | CHEVROLET COLORADO | LP8(147CUL4) | Petrol/Ethanol | 2007-2011 |
| CHEVROLET | CHEVROLET COLORADO | X 24 XF | Petrol/Ethanol | 2007-2011 |
| CHEVROLET | CHEVROLET CORSA Estate | C 16 NE | Petrol | 1997-2002 |
| CHEVROLET | CHEVROLET CORSA Estate | L01(98CUL4) | Petrol | 1997-2002 |
| CHEVROLET | CHEVROLET CORSA Estate | L45(61CUL4) | Petrol | 1999-2003 |
| CHEVROLET | CHEVROLET CORSA Estate | L91(98CUL4) | Petrol | 1997-2002 |
| CHEVROLET | CHEVROLET CORSA Hatchback | 2H6(85CUL4) | Petrol | 1994-1997 |
| CHEVROLET | CHEVROLET CORSA Hatchback | B 10 NZ | Petrol | 1994-2000 |
| CHEVROLET | CHEVROLET CORSA Hatchback | C 10 NE | Petrol | 1994-2000 |
| CHEVROLET | CHEVROLET CORSA Hatchback | C 16 NE | Petrol | 1994-2002 |
| CHEVROLET | CHEVROLET CORSA Hatchback | L01(98CUL4) | Petrol | 1994-2002 |
... ve 50 daha fazla araç
Kategori: OPEL