TEKNİK ÖZELLİKLER
Marka: MAHLEÜrün Kodu: MHL KC5
Net Weight [g]: 306 g
Thread Size: 3/4"-16UNF-2B
Tightening Torque [Nm]: 12 Nm
Height [mm]: 138,5 mm
Packaging width [cm]: 7,60 cm
Packaging length [cm]: 7,6 cm
Packaging height [cm]: 14,10 cm
Diameter 2 [mm]: 64,5 mm
Diameter [mm]: 67,6 mm
Filter type: Spin-on Filter
Sealing Ring Diameter [mm]: 57,5 mm
EAN: 4057635005845
OE Numarası: 23303-56031
ÇAPRAZ REFERANSLAR (OE NUMARALARI)
| Marka | Kod |
|---|---|
| BLUE PRINT | ADM52351 |
| BOSCH | F026402203 |
| JAPKO | 30328 |
| KAMOKA | F326601 |
| MAGNETI MARELLI | 153071762866 |
| MAHLE | KC584 |
| MANN-FILTER | WK 6034 |
| 1A FIRST AUTOMOTIVE | D21146 |
| 4X4 ESTANFI | EST-30-03-328 |
| AMC Filter | MF5557 |
| ASHIKA | 30-03-328 |
| AVS AUTOPARTS | MA070 |
| BORG & BECK | BFF8263 |
| BOSCH | N2203 |
| COMLINE | EFF333D |
| FILTRON | PP 922/1 |
| HENGST FILTER | H537WK |
| HERTH+BUSS JAKOPARTS | J1333067 |
| HIFI FILTER | SN 25166 |
| HOFFER | 5119 |
| JAPANPARTS | FC-328S |
| MAGNETI MARELLI | 71762866 |
| MAHLE | 72469241 |
| MAZDA | S51C13480C |
| MAZDA | S51C13ZA5 |
| MAZDA | S51C13ZA5A |
| MAZDA | S51C13ZA5B |
| MEAT & DORIA | 5119 |
| MOTAQUIP | LVFF826 |
| MULLER FILTER | FN1146 |
... ve 6 daha fazla
UYUMLU ARAÇLAR
| Marka | Model | Motor | Yakıt | Yıl |
|---|---|---|---|---|
| MAZDA | MAZDA 2 (DL, DJ) | S5Y2 | Diesel | 2014-2018 |
| MAZDA | MAZDA 2 (DL, DJ) | S5Y5 | Diesel | 2014-2018 |
| MAZDA | MAZDA 2 (DL, DJ) | S5Y6 | Diesel | 2014-2018 |
| MAZDA | MAZDA 2 (DL, DJ) | S5Y7 | Diesel | 2014-2018 |
| MAZDA | MAZDA 2 (DL, DJ) | S5Y8 | Diesel | 2014-2018 |
| MAZDA | MAZDA 2 Saloon (DL) | S5Y2 | Diesel | 2015-2017 |
| MAZDA | MAZDA CX-3 (DK) | S5Y2 | Diesel | 2015-2018 |
| MAZDA | MAZDA CX-3 (DK) | S5Y5 | Diesel | 2015-2018 |
| MAZDA | MAZDA CX-3 (DK) | S5Y7 | Diesel | 2015-2018 |
| MAZDA | MAZDA CX-3 (DK) | S5Y9 | Diesel | 2015-2018 |
| MAZDA | MAZDA CX-3 (DK) | S8Y1 | Diesel | 2018-now |
Kategori: JAPON