TEKNİK ÖZELLİKLER
Marka: DAYCOÜrün Kodu: DAY KTBWP4601
Width 1 [mm]: 27,4 mm
Supplementary Article/Supplementary Info: with water pump
Number of Teeth 1: 132
Follow installation instructions: None
EAN: 4005108973405
OE Numarası: 119A00397R
ÇAPRAZ REFERANSLAR (OE NUMARALARI)
| Marka | Kod |
|---|---|
| BLUE PRINT | ADBP730102 |
| BOSCH | 1 987 946 390 |
| DAYCO | KTBWP4601 |
| FEBI BILSTEIN | 32860 |
| FEBI BILSTEIN | 36444 |
| FEBI BILSTEIN | 47799 |
| GATES | KP35501XS |
| GATES | KP35671XS |
| INA | 530064030 |
| RENAULT | 11 93 162 59R |
| RENAULT | 13 07 756 30R |
| RENAULT | 130C17529R |
| RENAULT | 21 01 007 53R |
| RENAULT | 77 00 107 150 |
| RENAULT | 82 01 058 069 |
| RENAULT | 82 01 069 699 |
| SKF | VKMC 06020 |
| SNR | KDP455.400 |
| SWAG | 60 93 2860 |
| SWAG | 60 93 6444 |
| SWAG | 60 94 7799 |
| Saleri SIL | K1PA970AS |
| TRISCAN | 8647 250014 |
| VAICO | V46-50002 |
| A.Z. Meisterteile | AZMT-30-058-2304WP |
| AIRTEX | WPK-164101 |
| AISIN | TKN-906 |
| AUTOKIT | 04.5101PA |
| AUTOMOTOR France | STK3567 |
| BORG & BECK | BTW1075 |
... ve 20 daha fazla
UYUMLU ARAÇLAR
| Marka | Model | Motor | Yakıt | Yıl |
|---|---|---|---|---|
| DACIA | DACIA DOKKER Express Box Body/MPV | K7M 812 | Petrol/Liquified Petroleum Gas (LPG) | 2013-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K7M 828 | Petrol/Liquified Petroleum Gas (LPG) | 2013-now |
| DACIA | DACIA DUSTER (HS_) | K4M 606 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER (HS_) | K4M 616 | Petrol/Liquified Petroleum Gas (LPG) | 2011-2018 |
| DACIA | DACIA DUSTER (HS_) | K4M 642 | Petrol/Liquified Petroleum Gas (LPG) | 2011-2018 |
| DACIA | DACIA DUSTER (HS_) | K4M 690 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER (HS_) | K4M 694 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER (HS_) | K4M 696 | Petrol/Ethanol | 2010-2018 |
| DACIA | DACIA DUSTER (HS_) | K4M 696 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER (HS_) | K4M 842 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER (HS_) | K4M 896 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER SUV Van | K4M 606 | Petrol | 2011-now |
| DACIA | DACIA DUSTER SUV Van | K4M 690 | Petrol | 2011-now |
| DACIA | DACIA DUSTER SUV Van | K4M 694 | Petrol | 2011-now |
| DACIA | DACIA DUSTER SUV Van | K4M 696 | Petrol/Ethanol | 2011-now |
| DACIA | DACIA DUSTER SUV Van | K4M 696 | Petrol | 2011-now |
| DACIA | DACIA DUSTER SUV Van | K4M 842 | Petrol | 2011-now |
| DACIA | DACIA DUSTER | K4M 606 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER | K4M 616 | Petrol/Liquified Petroleum Gas (LPG) | 2011-2018 |
| DACIA | DACIA DUSTER | K4M 642 | Petrol/Liquified Petroleum Gas (LPG) | 2011-2018 |
| DACIA | DACIA DUSTER | K4M 690 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER | K4M 694 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER | K4M 696 | Petrol/Ethanol | 2010-2018 |
| DACIA | DACIA DUSTER | K4M 696 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER | K4M 842 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER | K4M 896 | Petrol | 2010-2018 |
| DACIA | DACIA LOGAN (LS_) | K4M 690 | Petrol | 2006-now |
| DACIA | DACIA LOGAN (LS_) | K4M 694 | Petrol | 2006-now |
| DACIA | DACIA LOGAN (LS_) | K4M 696 | Petrol/Ethanol | 2010-now |
| DACIA | DACIA LOGAN (LS_) | K4M 696 | Petrol | 2006-now |
| DACIA | DACIA LOGAN (LS_) | K4M 697 | Petrol | 2006-now |
| DACIA | DACIA LOGAN (LS_) | K4M 698 | Petrol | 2006-now |
| DACIA | DACIA LOGAN II | K4M 842 | Petrol | 2013-now |
| DACIA | DACIA LOGAN MCV (KS_) | K4M 690 | Petrol/Ethanol | 2009-now |
| DACIA | DACIA LOGAN MCV (KS_) | K4M 690 | Petrol | 2007-now |
| DACIA | DACIA LOGAN MCV (KS_) | K4M 696 | Petrol | 2007-now |
| DACIA | DACIA LOGAN MCV (KS_) | K4M 697 | Petrol | 2007-now |
| DACIA | DACIA LOGAN Pickup (US_) | K4M 690 | Petrol | 2010-2013 |
| DACIA | DACIA SANDERO | K4M 690 | Petrol/Ethanol | 2011-now |
| DACIA | DACIA SANDERO | K4M 690 | Petrol | 2011-now |
| DACIA | DACIA SANDERO | K4M 694 | Petrol/Ethanol | 2011-now |
| DACIA | DACIA SANDERO | K4M 694 | Petrol | 2011-now |
| DACIA | DACIA SANDERO | K4M 696 | Petrol/Ethanol | 2011-now |
| LADA | LADA LARGUS (KS0_, RS0_, KSA_) | 21129 | Petrol/Compressed Natural Gas (CNG) | 2018-now |
| LADA | LADA LARGUS (KS0_, RS0_, KSA_) | K4M | Petrol | 2012-now |
| LADA | LADA LARGUS Estate Van (KS0_, RS0_, KSA_) | 21129 | Petrol/Compressed Natural Gas (CNG) | 2018-now |
| LADA | LADA LARGUS Estate Van (KS0_, RS0_, KSA_) | K4M | Petrol | 2016-now |
| LADA | LADA LARGUS Estate Van (KS0_, RS0_, KSA_) | K4M | Petrol | 2012-now |
| NISSAN | NISSAN KUBISTAR Van (X76) | K4M 752 | Petrol | 2003-2009 |
| RENAULT | RENAULT 19 II (B/C53_) | K4M 744 | Petrol | 1998-2001 |
... ve 50 daha fazla araç
Kategori: RENAULT