TEKNİK ÖZELLİKLER
Marka: FILTRONÜrün Kodu: FILT OP 2013
Height [mm]: 55 mm
Inner Diameter 1 [mm]: 70 mm
Inner Diameter 2 [mm]: 62 mm
Outer Diameter [mm]: 77 mm
Bypass Valve Opening Pressure [bar]: 1.35 bar
Thread Size: M20x1.5
Filter type: Spin-on Filter
Weight [kg]: 0,24 kg
EAN: 3276425860018
OE Numarası: 7700274177
ÇAPRAZ REFERANSLAR (OE NUMARALARI)
| Marka | Kod |
|---|---|
| AUTOMEGA | 180042110 |
| BLUE PRINT | ADC42115 |
| BOSCH | 0 451 103 111 |
| BOSCH | 0451103336 |
| BOSCH | F 026 407 124 |
| DENCKERMANN | A210009 |
| DENCKERMANN | A210009-S |
| DENCKERMANN | A210277 |
| FAST | FT38079 |
| FAST | FT38092 |
| FAST | FT38093 |
| FEBI BILSTEIN | 27155 |
| FILTRON | OP 643/3 |
| HENGST FILTER | H11W02 |
| HENGST FILTER | H221W |
| JAPANPARTS | FO-595S |
| JAPANPARTS | FO-891S |
| KAMOKA | F100301 |
| KNECHT | OC 205 |
| KNECHT | OC 223 |
| KNECHT | OC 467 |
| KOLBENSCHMIDT | 50013504 |
| MAHLE | OC 205 |
| MAHLE | OC 223 |
| MAHLE | OC 3 |
| MAHLE | OC 467 |
| MAHLE | OC 467 A |
| MANN-FILTER | W 75/3 |
| MANN-FILTER | W 79 |
| MANN-FILTER | W 811/80 |
... ve 20 daha fazla
UYUMLU ARAÇLAR
| Marka | Model | Motor | Yakıt | Yıl |
|---|---|---|---|---|
| ALFA ROMEO | ALFA ROMEO 156 (932_) | 932 A2.000 | Petrol | 2001-2005 |
| ALFA ROMEO | ALFA ROMEO 156 (932_) | 937 A1.000 | Petrol | 2002-2005 |
| ALFA ROMEO | ALFA ROMEO 156 Sportwagon (932_) | 932 A2.000 | Petrol | 2002-2006 |
| ALFA ROMEO | ALFA ROMEO 156 Sportwagon (932_) | 937 A1.000 | Petrol | 2002-2006 |
| ALFA ROMEO | ALFA ROMEO GT (937) | 932 A2.000 | Petrol | 2006-2010 |
| ALFA ROMEO | ALFA ROMEO GT (937) | 932 A2.000 | Petrol | 2003-2010 |
| ALFA ROMEO | ALFA ROMEO GT (937) | 937 A1.000 | Petrol | 2003-2010 |
| ALFA ROMEO | ALFA ROMEO GT (937_) | 932 A2.000 | Petrol | 2006-2010 |
| ALFA ROMEO | ALFA ROMEO GT (937_) | 932 A2.000 | Petrol | 2003-2010 |
| ALFA ROMEO | ALFA ROMEO GT (937_) | 937 A1.000 | Petrol | 2003-2010 |
| ALFA ROMEO | ALFA ROMEO GTV (916_) | 937 A1.000 | Petrol | 2003-2005 |
| ALFA ROMEO | ALFA ROMEO SPIDER (916_) | 937 A1.000 | Petrol | 2003-2005 |
| ALPINE | ALPINE V6 | Z7U 730 | Petrol | 1988-1990 |
| ALPINE | ALPINE V6 | Z7U 734 | Petrol | 1985-1990 |
| ARO | ARO 10 | F8M 700 | Diesel | 1986-1999 |
| ARO | ARO 10 | F8QA6 | Diesel | 1992-2006 |
| ARO | ARO 10 | HN | Petrol | 1988-1999 |
| DACIA | DACIA DOKKER Express Box Body/MPV | H4M 738 | Petrol | 2015-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K7M 812 | Petrol/Liquified Petroleum Gas (LPG) | 2013-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K7M 812 | Petrol | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K7M 828 | Petrol/Liquified Petroleum Gas (LPG) | 2013-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K7M 828 | Petrol | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | H4M 738 | Petrol | 2015-now |
| DACIA | DACIA DOKKER MPV (KE_) | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) | 2015-now |
| DACIA | DACIA DOKKER MPV (KE_) | K7M 812 | Petrol/Liquified Petroleum Gas (LPG) | 2013-now |
| DACIA | DACIA DOKKER MPV (KE_) | K7M 812 | Petrol | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K7M 828 | Petrol/Liquified Petroleum Gas (LPG) | 2013-now |
| DACIA | DACIA DOKKER MPV (KE_) | K7M 828 | Petrol | 2012-now |
| DACIA | DACIA DUSTER (HS_) | K4M 606 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER (HS_) | K4M 616 | Petrol/Liquified Petroleum Gas (LPG) | 2011-2018 |
| DACIA | DACIA DUSTER (HS_) | K4M 642 | Petrol/Liquified Petroleum Gas (LPG) | 2011-2018 |
| DACIA | DACIA DUSTER (HS_) | K4M 690 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER (HS_) | K4M 694 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER (HS_) | K4M 696 | Petrol/Ethanol | 2010-2018 |
| DACIA | DACIA DUSTER (HS_) | K4M 696 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER (HS_) | K4M 842 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER (HS_) | K4M 896 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER SUV Van | K4M 606 | Petrol | 2011-now |
| DACIA | DACIA DUSTER SUV Van | K4M 606 | Petrol | 2011-now |
| DACIA | DACIA DUSTER SUV Van | K4M 690 | Petrol | 2011-now |
| DACIA | DACIA DUSTER SUV Van | K4M 694 | Petrol | 2011-now |
| DACIA | DACIA DUSTER SUV Van | K4M 696 | Petrol/Ethanol | 2011-now |
| DACIA | DACIA DUSTER SUV Van | K4M 696 | Petrol | 2011-now |
| DACIA | DACIA DUSTER SUV Van | K4M 842 | Petrol | 2011-now |
| DACIA | DACIA DUSTER | K4M 606 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER | K4M 616 | Petrol/Liquified Petroleum Gas (LPG) | 2011-2018 |
| DACIA | DACIA DUSTER | K4M 642 | Petrol/Liquified Petroleum Gas (LPG) | 2011-2018 |
| DACIA | DACIA DUSTER | K4M 690 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER | K4M 694 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER | K4M 696 | Petrol/Ethanol | 2010-2018 |
... ve 50 daha fazla araç
Kategori: RENAULT