TEKNİK ÖZELLİKLER
Marka: FEBIÜrün Kodu: FEBI 171458
Fitting Position: Front Axle
Brake Disc Type: Internally Vented
Brake Disc Thickness [mm]: 34 mm
Surface: Coated
Outer diameter [mm]: 349 mm
Number of Holes: 5
EAN: 5710412732417
OE Numarası: 4M0615301AN
ÇAPRAZ REFERANSLAR (OE NUMARALARI)
| Marka | Kod |
|---|---|
| AUDI / VOLKSWAGEN | 4M0615301AN |
| AUDI / VOLKSWAGEN | 80A615301D |
| AUDI / VOLKSWAGEN | 80A615301G |
| BLUE PRINT | ADBP430022 |
| FEBI BILSTEIN | 171458 |
| JP GROUP | 1163114200 |
| KAMOKA | 103635 |
| SKF | VKBD 81330 V1 |
| SWAG | 33 10 0910 |
| TEXTAR | 92289305 |
| VAICO | V10-40049 |
| ZIMMERMANN | 100337320 |
| A.B.S. | 18569 |
| ALLIED NIPPON | AND7192 |
| AUDI / VOLKSWAGEN | 4M0615301AB |
| AUDI / VOLKSWAGEN | 4M0615301P |
| AUDI / VOLKSWAGEN | 8A0615301G |
| BENDIX Braking | BDS2197HC |
| BRAXIS | AE0989 |
| BREMSI | CD8598V |
| Burig | B011266 |
| COMLINE | ADC4010V |
| COMLINE | AND7192 |
| DON | PCD21891 |
| EUROBRAKE | 58153147190 |
| KAWE | 62133 10 |
| METZGER AUTOTEILE | 6110876 |
| MINTEX | MDC2785C |
| MINTEX | MDC82785C |
| MOTAQUIP | LVBD1873 |
... ve 20 daha fazla
UYUMLU ARAÇLAR
| Marka | Model | Motor | Yakıt | Yıl |
|---|---|---|---|---|
| AUDI | AUDI A4 (8W2, B9) | CVKB | Petrol/Electric | 2018-now |
| AUDI | AUDI A4 (8W2, B9) | CVKC | Petrol/Electric | 2018-now |
| AUDI | AUDI A4 (8W2, B9) | CWGD | Petrol | 2016-now |
| AUDI | AUDI A4 (8W2, B9) | DCPC | Diesel | 2018-now |
| AUDI | AUDI A4 (8W2, B9) | DCPE | Diesel | 2018-now |
| AUDI | AUDI A4 (8W2, B9) | DDWA | Petrol/Electric | 2017-2019 |
| AUDI | AUDI A4 (8W2, B9) | DEMA | Petrol/Electric | 2017-now |
| AUDI | AUDI A4 (8W2, B9) | DEMB | Petrol/Electric | 2018-now |
| AUDI | AUDI A4 (8W2, B9) | DEWB | Diesel/Electro | 2019-now |
| AUDI | AUDI A4 (8W2, B9) | DKNA | Petrol/Electric | 2018-2019 |
| AUDI | AUDI A4 (8W2, B9) | DKYA | Petrol/Electric | 2017-now |
| AUDI | AUDI A4 (8W2, B9) | DLVA | Petrol/Electric | 2017-now |
| AUDI | AUDI A4 (8W2, B9) | DLVB | Petrol/Electric | 2018-now |
| AUDI | AUDI A4 (8W2, B9) | DMGA | Diesel/Electro | 2020-now |
| AUDI | AUDI A4 (8W2, B9) | DMKC | Diesel/Electro | 2021-now |
| AUDI | AUDI A4 (8W2, B9) | DMSA | Petrol/Electric | 2020-now |
| AUDI | AUDI A4 (8W2, B9) | DMSB | Petrol/Electric | 2018-now |
| AUDI | AUDI A4 (8W2, B9) | DMTA | Petrol/Electric | 2020-now |
| AUDI | AUDI A4 (8W2, B9) | DPAA | Petrol/Electric | 2020-now |
| AUDI | AUDI A4 (8W2, B9) | DTPA | Diesel/Electro | 2020-now |
| AUDI | AUDI A4 Allroad B9 (8WH, 8WJ) | CRTC | Diesel | 2016-2018 |
| AUDI | AUDI A4 Allroad B9 (8WH, 8WJ) | DCPC | Diesel | 2018-2019 |
| AUDI | AUDI A4 Allroad B9 (8WH, 8WJ) | DCPC | Diesel | 2019-now |
| AUDI | AUDI A4 Allroad B9 (8WH, 8WJ) | DCPE | Diesel | 2018-now |
| AUDI | AUDI A4 Allroad B9 (8WH, 8WJ) | DDWA | Petrol/Electric | 2018-2019 |
| AUDI | AUDI A4 Allroad B9 (8WH, 8WJ) | DETA | Diesel | 2020-now |
| AUDI | AUDI A4 Allroad B9 (8WH, 8WJ) | DKNA | Petrol/Electric | 2018-now |
| AUDI | AUDI A4 Allroad B9 (8WH, 8WJ) | DMGA | Diesel/Electro | 2020-now |
| AUDI | AUDI A4 Allroad B9 (8WH, 8WJ) | DMTA | Petrol/Electric | 2020-now |
| AUDI | AUDI A4 Allroad B9 (8WH, 8WJ) | DPAA | Petrol/Electric | 2020-now |
| AUDI | AUDI A4 Allroad B9 (8WH, 8WJ) | DTPA | Diesel/Electro | 2020-now |
| AUDI | AUDI A4 B9 (8W2, 8WC) | CVKB | Petrol/Electric | 2018-now |
| AUDI | AUDI A4 B9 (8W2, 8WC) | CVKC | Petrol/Electric | 2018-now |
| AUDI | AUDI A4 B9 (8W2, 8WC) | CWGD | Petrol | 2016-now |
| AUDI | AUDI A4 B9 (8W2, 8WC) | DCPC | Diesel | 2018-now |
| AUDI | AUDI A4 B9 (8W2, 8WC) | DCPE | Diesel | 2018-now |
| AUDI | AUDI A4 B9 (8W2, 8WC) | DDWA | Petrol/Electric | 2017-2019 |
| AUDI | AUDI A4 B9 (8W2, 8WC) | DEMA | Petrol/Electric | 2017-now |
| AUDI | AUDI A4 B9 (8W2, 8WC) | DEMB | Petrol/Electric | 2018-now |
| AUDI | AUDI A4 B9 (8W2, 8WC) | DEWB | Diesel/Electro | 2019-now |
| AUDI | AUDI A4 B9 (8W2, 8WC) | DKNA | Petrol/Electric | 2018-2019 |
| AUDI | AUDI A4 B9 (8W2, 8WC) | DKYA | Petrol/Electric | 2017-now |
| AUDI | AUDI A4 B9 (8W2, 8WC) | DLVA | Petrol/Electric | 2017-now |
| AUDI | AUDI A4 B9 (8W2, 8WC) | DLVB | Petrol/Electric | 2018-now |
| AUDI | AUDI A4 B9 (8W2, 8WC) | DMGA | Diesel/Electro | 2020-now |
| AUDI | AUDI A4 B9 (8W2, 8WC) | DMKC | Diesel/Electro | 2021-now |
| AUDI | AUDI A4 B9 (8W2, 8WC) | DMSA | Petrol/Electric | 2020-now |
| AUDI | AUDI A4 B9 (8W2, 8WC) | DMSB | Petrol/Electric | 2018-now |
| AUDI | AUDI A4 B9 (8W2, 8WC) | DMTA | Petrol/Electric | 2020-now |
| AUDI | AUDI A4 B9 (8W2, 8WC) | DPAA | Petrol/Electric | 2020-now |
... ve 50 daha fazla araç
Kategori: VOLKSWAGEN