TEKNİK ÖZELLİKLER
Marka: BSGÜrün Kodu: BSG 70-210-026
Centering Diameter [mm]: 66 mm
Weight [kg]: 7.9 kg
Minimum thickness [mm]: 24 mm
Fitting Position: Front Axle
Brake Disc Type: Internally Vented
Surface: Coated
Bolt Hole Circle Ø [mm]: 108 mm
Thickness [mm]: 34.3 mm
Brake Disc Thickness [mm]: 26 mm
Outer diameter [mm]: 302 mm
Rim Hole Number: 4 -Hole
Observe service information: None
EAN: 4054224086803
OE Numarası: 4249.J8
ÇAPRAZ REFERANSLAR (OE NUMARALARI)
| Marka | Kod |
|---|---|
| ATE | 24.0126-0159.1 |
| ATE | 24.0126-0190.1 |
| BLUE PRINT | ADP154308 |
| BOSCH | 0 986 479 548 |
| BOSCH | 0 986 479 C72 |
| BREMBO | 09.A185.11 |
| BREMBO | 09.A185.1X |
| DELPHI | BG4166 |
| DENCKERMANN | B130282 |
| FEBI BILSTEIN | 108680 |
| HELLA | 8DD 355 119-161 |
| LORO | 231-03-114 |
| LORO | 231-03-114-2 |
| MAGNETI MARELLI | 360406070000 |
| MAGNETI MARELLI | 360406070002 |
| MAGNETI MARELLI | 361302040508 |
| MAXGEAR | 19-2366 |
| MEYLE | 11-15 521 0034 |
| MEYLE | 11-15 521 0034/PD |
| OPTIMAL | BS-8438HC |
| QUARO | QD6769 |
| QUARO | QD6769HC |
| SKF | VKBD 80086 V1 |
| SWAG | 33 10 0166 |
| TEXTAR | 92168503 |
| TOPRAN | 722 835 |
| TRISCAN | 8120 28129C |
| TRW | DF4962S |
| VAICO | V42-80021 |
| VALEO | 197315 |
... ve 20 daha fazla
UYUMLU ARAÇLAR
| Marka | Model | Motor | Yakıt | Yıl |
|---|---|---|---|---|
| CITROËN | CITROËN C4 Coupe (LA_) | NFU (TU5JP4) | Petrol | 2004-2011 |
| CITROËN | CITROËN C4 Coupe (LA_) | RFJ (EW10A) | Petrol | 2006-2007 |
| CITROËN | CITROËN C4 Coupe (LA_) | RFK (EW10J4S) | Petrol | 2004-2010 |
| CITROËN | CITROËN C4 Coupe (LA_) | RFN (EW10J4) | Petrol | 2004-2007 |
| CITROËN | CITROËN C4 Coupe (LA_) | RHR (DW10BTED4) | Diesel | 2004-2010 |
| CITROËN | CITROËN C4 I (LC_) | RHR (DW10BTED4) | Diesel | 2004-2011 |
| CITROËN | CITROËN C4 I Hatchback Van (LR_) | RHR (DW10BTED4) | Diesel | 2005-2010 |
| CITROËN | CITROËN C4 I Saloon | RHF (DW10BTED4) | Diesel | 2007-2010 |
| CITROËN | CITROËN C4 II (B7) | 5FV (EP6CDT) | Petrol | 2009-2016 |
| CITROËN | CITROËN C4 II (B7) | AHR (DW10FD) | Diesel | 2009-now |
| CITROËN | CITROËN C4 II (B7) | RHE (DW10CTED4) | Diesel | 2009-now |
| CITROËN | CITROËN C4 II (B7) | RHH (DW10CTED4) | Diesel | 2010-now |
| CITROËN | CITROËN C4 II (NC_) | 5FV (EP6CDT) | Petrol | 2009-2016 |
| CITROËN | CITROËN C4 II (NC_) | AHR (DW10FD) | Diesel | 2009-now |
| CITROËN | CITROËN C4 II (NC_) | RHE (DW10CTED4) | Diesel | 2009-now |
| CITROËN | CITROËN C4 II (NC_) | RHH (DW10CTED4) | Diesel | 2010-now |
| CITROËN | CITROËN C4 II Saloon (NC_) | 5FE (EP6CDTMD) | Petrol | 2013-now |
| CITROËN | CITROËN C4 III (BA_, BB_, BC_) | HNE (EB2ADTD) | Petrol | 2021-now |
| CITROËN | CITROËN C4 III (BA_, BB_, BC_) | HNJ (EB2ADTXM) | Petrol | 2021-now |
| CITROËN | CITROËN C4 III (BA_, BB_, BC_) | HNK (EB2ADTD) | Petrol | 2021-now |
| CITROËN | CITROËN C4 III (BA_, BB_, BC_) | HNN (EB2ADTX) | Petrol | 2021-now |
| CITROËN | CITROËN C4 III (BA_, BB_, BC_) | HNS (EB2ADTS) | Petrol | 2020-now |
| CITROËN | CITROËN C4 III (BA_, BB_, BC_) | YHS (DV5RCE) | Diesel | 2020-now |
| CITROËN | CITROËN C4 III (BA_, BB_, BC_) | YHZ (DV5RC) | Diesel | 2020-now |
| CITROËN | CITROËN C4 III (BA_, BB_, BC_) | ZKX (ZK01) | Electric | 2020-now |
| CITROËN | CITROËN C4 Saloon | RHF (DW10BTED4) | Diesel | 2007-2010 |
| CITROËN | CITROËN DS4 (NX_) | 5FE (EP6CDTMD) | Petrol | 2011-2015 |
| CITROËN | CITROËN DS4 (NX_) | 5FM (EP6CDTM) | Petrol | 2012-2015 |
| CITROËN | CITROËN DS4 (NX_) | 5FM (EP6CDTM) | Petrol | 2012-2015 |
| CITROËN | CITROËN DS4 (NX_) | 5FV (EP6CDT) | Petrol | 2011-2015 |
| CITROËN | CITROËN DS4 (NX_) | 5GZ (EP6FDT) | Petrol | 2012-2015 |
| CITROËN | CITROËN DS4 (NX_) | AHS (DW10FD) | Diesel | 2011-2015 |
| CITROËN | CITROËN DS4 (NX_) | AHV (DW10FD) | Diesel | 2011-2015 |
| CITROËN | CITROËN DS4 (NX_) | AHW (DW10FC) | Diesel | 2014-2015 |
| CITROËN | CITROËN DS4 (NX_) | AHX (DW10FD) | Diesel | 2014-2015 |
| CITROËN | CITROËN DS4 (NX_) | RHD (DW10CB) | Diesel | 2011-2015 |
| CITROËN | CITROËN DS4 (NX_) | RHD (DW10CTED4) | Diesel | 2011-2015 |
| CITROËN | CITROËN DS4 (NX_) | RHH (DW10CTED4) | Diesel | 2011-2015 |
| CITROËN | CITROËN DS4 | 5FE (EP6CDTMD) | Petrol | 2011-2015 |
| CITROËN | CITROËN DS4 | 5FM (EP6CDTM) | Petrol | 2012-2015 |
| CITROËN | CITROËN DS4 | 5FM (EP6CDTM) | Petrol | 2012-2015 |
| CITROËN | CITROËN DS4 | 5FV (EP6CDT) | Petrol | 2011-2015 |
| CITROËN | CITROËN DS4 | 5GZ (EP6FDT) | Petrol | 2012-2015 |
| CITROËN | CITROËN DS4 | AHS (DW10FD) | Diesel | 2011-2015 |
| CITROËN | CITROËN DS4 | AHV (DW10FD) | Diesel | 2011-2015 |
| CITROËN | CITROËN DS4 | AHW (DW10FC) | Diesel | 2014-2015 |
| CITROËN | CITROËN DS4 | AHX (DW10FD) | Diesel | 2014-2015 |
| CITROËN | CITROËN DS4 | RHD (DW10CB) | Diesel | 2011-2015 |
| CITROËN | CITROËN DS4 | RHD (DW10CTED4) | Diesel | 2011-2015 |
| CITROËN | CITROËN DS4 | RHH (DW10CTED4) | Diesel | 2011-2015 |
... ve 50 daha fazla araç
Kategori: PEUGEOT/CITROEN