TEKNİK ÖZELLİKLER
Marka: INAÜrün Kodu: INA 532 0784 10
Diameter [mm]: 73 mm
Inner Diameter [mm]: 17 mm
Outer Diameter [mm]: 69 mm
Packaging height [cm]: 2,8 cm
Packaging length [cm]: 7,2 cm
Weight [kg]: 0,113 kg
Width [mm]: 29 mm
EAN: 4056111076461
OE Numarası: A2762020119
ÇAPRAZ REFERANSLAR (OE NUMARALARI)
| Marka | Kod |
|---|---|
| BLUE PRINT | ADM57650 |
| BLUE PRINT | ADM596500 |
| CAFFARO | 268-00 |
| CAFFARO | 84-92 |
| FEBEST | 0587GG |
| FEBI BILSTEIN | 178402 |
| FEBI BILSTEIN | 21771 |
| FEBI BILSTEIN | 32049 |
| FEBI BILSTEIN | 33355 |
| FEBI BILSTEIN | 47333 |
| JAPANPARTS | TS-308 |
| JAPKO | 128308 |
| MAXGEAR | 54-0930 |
| MAXGEAR | 54-1008 |
| MAXGEAR | 54-1014 |
| MAXGEAR | 54-1386 |
| MERCEDES-BENZ | 2762020119 |
| NTY | RNK-FR-046 |
| NTY | RNK-FR-051 |
| OPTIMAL | 0-N1497S |
| OPTIMAL | 0-N1811S |
| OPTIMAL | 0-N1858S |
| SWAG | 10 94 7333 |
| SWAG | 33 10 4515 |
| SWAG | 50 92 1771 |
| SWAG | 50 93 2049 |
| SWAG | 83 93 3355 |
| VAICO | V25-0445 |
| VOLVO | 30731938 |
| VOLVO | 9487168 |
... ve 20 daha fazla
UYUMLU ARAÇLAR
| Marka | Model | Motor | Yakıt | Yıl |
|---|---|---|---|---|
| FORD AUSTRALIA | FORD AUSTRALIA FOCUS Hatchback (LW) | PNDA | Petrol | 2011-2015 |
| FORD AUSTRALIA | FORD AUSTRALIA FOCUS Saloon (LW) | PNDA | Petrol | 2011-2015 |
| FORD AUSTRALIA | FORD AUSTRALIA MONDEO Estate (MB, MC) | SEBA | Petrol | 2009-2014 |
| FORD AUSTRALIA | FORD AUSTRALIA MONDEO Hatchback (MA, MB, MC) | SEBA | Petrol | 2007-2014 |
| FORD AUSTRALIA | FORD AUSTRALIA MONDEO Hatchback (MA, MB, MC) | TNBA | Petrol | 2010-2015 |
| FORD USA | FORD USA ESCAPE | T23HDEX | Petrol | 2007-2012 |
| FORD USA | FORD USA EXPLORER (U2) | - | Petrol | 1995-2001 |
| FORD USA | FORD USA EXPLORER (U2) | 99EA | Petrol | 1999-2001 |
| FORD USA | FORD USA EXPLORER (U2) | 99EA | Petrol | 1999-2002 |
| FORD USA | FORD USA EXPLORER (U2) | 99EA | Petrol | 1998-2001 |
| FORD USA | FORD USA EXPLORER (U2) | 99X | Petrol/Ethanol | 2000-2001 |
| FORD USA | FORD USA EXPLORER (U2) | 99X | Petrol | 1994-2002 |
| FORD USA | FORD USA EXPLORER (U2) | 99XS | Petrol | 1998-2001 |
| FORD USA | FORD USA EXPLORER (U2) | 99XS | Petrol | 1996-2001 |
| FORD USA | FORD USA EXPLORER (U2) | 99XS | Petrol | 1996-2002 |
| FORD USA | FORD USA EXPLORER (U2, U_) | - | Petrol | 1995-2001 |
| FORD USA | FORD USA EXPLORER (U2, U_) | 99EA | Petrol | 1999-2001 |
| FORD USA | FORD USA EXPLORER (U2, U_) | 99EA | Petrol | 1999-2002 |
| FORD USA | FORD USA EXPLORER (U2, U_) | 99EA | Petrol | 1998-2001 |
| FORD USA | FORD USA EXPLORER (U2, U_) | 99X | Petrol/Ethanol | 2000-2001 |
| FORD USA | FORD USA EXPLORER (U2, U_) | 99X | Petrol | 1994-2002 |
| FORD USA | FORD USA EXPLORER (U2, U_) | 99XS | Petrol | 1998-2001 |
| FORD USA | FORD USA EXPLORER (U2, U_) | 99XS | Petrol | 1996-2001 |
| FORD USA | FORD USA EXPLORER (U2, U_) | 99XS | Petrol | 1996-2002 |
| FORD USA | FORD USA EXPLORER SPORT TRAC Crew Cab Pickup | 99EA | Petrol | 2006-2010 |
| FORD USA | FORD USA EXPLORER Stripped Chassis | 99EA | Petrol/Ethanol | 2001-2003 |
| FORD USA | FORD USA EXPLORER Stripped Chassis | 99EA | Petrol | 1999-2003 |
| FORD USA | FORD USA EXPLORER | 99EA | Petrol/Ethanol | 2002-now |
| FORD USA | FORD USA EXPLORER | 99EA | Petrol/Ethanol | 2003-2005 |
| FORD USA | FORD USA EXPLORER | 99EA | Petrol | 2001-2002 |
| FORD USA | FORD USA EXPLORER | 99EA | Petrol | 2001-2003 |
| FORD USA | FORD USA EXPLORER | 99EA | Petrol | 2001-2005 |
| FORD USA | FORD USA EXPLORER | 99EA | Petrol | 2003-2004 |
| FORD USA | FORD USA FOCUS Coupe | C20HDEA | Petrol | 2007-2011 |
| FORD USA | FORD USA FOCUS | C20HDEA | Petrol | 2007-2011 |
| FORD USA | FORD USA FREESTAR | 237 | Petrol | 2003-2007 |
| FORD USA | FORD USA RANGER Standard Cab Pickup | - | Petrol | 2000-2011 |
| FORD USA | FORD USA RANGER Stripped Chassis | - | Petrol | 2000-2003 |
| FORD USA | FORD USA WINDSTAR | 994 | Petrol | 1999-2003 |
| FORD | FORD B-MAX (JK) | IQJA | Petrol | 2012-now |
| FORD | FORD B-MAX (JK) | IQJC | Petrol | 2012-now |
| FORD | FORD B-MAX (JK) | M1JA | Petrol | 2012-now |
| FORD | FORD B-MAX (JK) | M1JE | Petrol | 2012-now |
| FORD | FORD B-MAX (JK) | M1JH | Petrol | 2012-now |
| FORD | FORD B-MAX (JK) | RTJC | Petrol/Liquified Petroleum Gas (LPG) | 2013-now |
| FORD | FORD B-MAX (JK) | RTJC | Petrol/Liquified Petroleum Gas (LPG) | 2013-now |
| FORD | FORD B-MAX (JK) | SFJA | Petrol | 2012-now |
| FORD | FORD B-MAX (JK) | SFJB | Petrol | 2012-now |
| FORD | FORD B-MAX (JK) | SFJC | Petrol | 2012-now |
| FORD | FORD B-MAX (JK) | SFJD | Petrol | 2012-now |
... ve 50 daha fazla araç
Kategori: MERCEDES