TEKNİK ÖZELLİKLER
Marka: INAÜrün Kodu: INA 530 0234 30
Supplementary Article/Supplementary Info: with water pump
Number of Teeth 1: 146
Width 1 [mm]: 25,4 mm
Observe service information: None
EAN: 4005108817563
OE Numarası: 9400829629
ÇAPRAZ REFERANSLAR (OE NUMARALARI)
| Marka | Kod |
|---|---|
| FEBI BILSTEIN | 45108 |
| GATES | KP15558XS |
| INA | 530023430 |
| MAGNETI MARELLI | 132011160056 |
| OPTIMAL | SK-1394AQ1 |
| SKF | VKMC 03264 |
| SWAG | 62 94 5108 |
| VALEO | 614531 |
| AIRTEX | WPK-169002 |
| AISIN | TKPS-7041 |
| AUTOKIT | 04.5106PA |
| AUTOMOTOR France | STK0015 |
| CITROËN | 0816A6 |
| CITROËN | 082960 |
| CITROËN | 082961 |
| CITROËN | 082962 |
| CITROËN | 082963 |
| CITROËN | 083028 |
| CITROËN | 083029 |
| CITROËN | 083030 |
| CITROËN | 083031 |
| CITROËN | 1201E8 |
| CITROËN | 16 094 021 80 |
| CITROËN | 94 008 296 29 |
| CITROËN | 96 296 777 |
| CITROËN | 96 375 140 |
| CITROËN | 96 381 153 80 |
| CITROËN | 96 759 966 80 |
| DEXWAL MOBIDEX | 03-322 |
| DEXWAL MOBIDEX | 03-726 |
... ve 20 daha fazla
UYUMLU ARAÇLAR
| Marka | Model | Motor | Yakıt | Yıl |
|---|---|---|---|---|
| CITROËN | CITROËN C5 I (DC_) | 4HX (DW12TED4) | Diesel | 2001-2004 |
| CITROËN | CITROËN C5 I Break (DE_) | 4HX (DW12TED4) | Diesel | 2001-2004 |
| CITROËN | CITROËN C8 (EA_, EB_) | 4HW (DW12TED4) | Diesel | 2002-now |
| CITROËN | CITROËN C8 Van (EA_, EB_) | 4HW (DW12TED4) | Diesel | 2003-2006 |
| FIAT | FIAT ULYSSE (179_) | 4HW (DW12ATED4) | Diesel | 2002-2006 |
| LANCIA | LANCIA PHEDRA (179_) | 4HW (DW12ATED4) | Diesel | 2002-2010 |
| PEUGEOT | PEUGEOT 406 (8B) | 4HX (DW12TED4) | Diesel | 2000-2004 |
| PEUGEOT | PEUGEOT 406 Break (8E/F) | 4HX (DW12TED4) | Diesel | 2000-2004 |
| PEUGEOT | PEUGEOT 406 Coupe (8C) | 4HX (DW12TED4) | Diesel | 2000-2004 |
| PEUGEOT | PEUGEOT 607 (9D, 9U) | 4HX (DW12TED4) | Diesel | 2000-2006 |
| PEUGEOT | PEUGEOT 807 (EB_) | 4HW (DW12TED4) | Diesel | 2002-now |
Kategori: PEUGEOT/CITROEN