TEKNİK ÖZELLİKLER
Marka: LUKÜrün Kodu: LUK 510 0084 10
Weight [kg]: 0,270 kg
Material: Aluminium
Fitting Position: Rear Axle Right
paired article number: ADG04436
Piston Diameter [mm]: 19,1 mm
EAN: 5050063044379
OE Numarası: GSY, 90184
ÇAPRAZ REFERANSLAR (OE NUMARALARI)
| Marka | Kod |
|---|---|
| ATE | 24.3219-1743.3 |
| BLUE PRINT | ADG04437 |
| BREMBO | A 12 309 |
| BREMBO | A 12 310 |
| BREMBO | A 12 574 |
| DELPHI | LW39034 |
| DELPHI | LW39035 |
| DELPHI | LW62084 |
| HELLA | 8AW 355 530-131 |
| HELLA | 8AW 355 530-141 |
| HELLA | 8AW 355 530-791 |
| HONDA | 43300-ST3-E01 |
| HONDA | 43301-ST3-E01 |
| JAPANPARTS | CS-H13 |
| JAPANPARTS | CS-H14 |
| JAPKO | 67H13 |
| JAPKO | 67H14 |
| KAMOKA | 1110091 |
| KAMOKA | 1110092 |
| MAXGEAR | 19-2178 |
| MAXGEAR | 19-2179 |
| METELLI | 04-0707 |
| METELLI | 04-0708 |
| MEYLE | 37-14 531 0000 |
| TOPRAN | 820 437 |
| TRISCAN | 8130 17047 |
| TRISCAN | 8130 17048 |
| TRUSTING | CF252 |
| TRUSTING | CF253 |
| TRW | BWA161 |
... ve 20 daha fazla
UYUMLU ARAÇLAR
| Marka | Model | Motor | Yakıt | Yıl |
|---|---|---|---|---|
| HONDA | HONDA CIVIC VI Aerodeck (MB, MC) | D14A7 | Petrol | 1998-2001 |
| HONDA | HONDA CIVIC VI Aerodeck (MB, MC) | D14A8 | Petrol | 1998-2001 |
| HONDA | HONDA CIVIC VI Aerodeck (MB, MC) | D14Z3 | Petrol | 1998-2001 |
| HONDA | HONDA CIVIC VI Aerodeck (MB, MC) | D14Z4 | Petrol | 1998-2001 |
| HONDA | HONDA CIVIC VI Aerodeck (MB, MC) | D15Z8 | Petrol | 1998-2001 |
| HONDA | HONDA CIVIC VI Fastback (MA, MB) | 20T2N | Diesel | 1998-2000 |
| HONDA | HONDA CIVIC VI Fastback (MA, MB) | 20T2N | Diesel | 1998-2000 |
| HONDA | HONDA CIVIC VI Fastback (MA, MB) | D14A2 | Petrol | 1995-2001 |
| HONDA | HONDA CIVIC VI Fastback (MA, MB) | D14A5 | Petrol | 1995-2001 |
| HONDA | HONDA CIVIC VI Fastback (MA, MB) | D14A6 | Petrol | 1995-2001 |
| HONDA | HONDA CIVIC VI Fastback (MA, MB) | D14A7 | Petrol | 1995-2001 |
| HONDA | HONDA CIVIC VI Fastback (MA, MB) | D14A8 | Petrol | 1995-2001 |
| HONDA | HONDA CIVIC VI Fastback (MA, MB) | D14Z3 | Petrol | 1995-2001 |
| HONDA | HONDA CIVIC VI Fastback (MA, MB) | D14Z4 | Petrol | 1995-2001 |
| HONDA | HONDA CIVIC VI Fastback (MA, MB) | D15Z3 | Petrol | 1994-1997 |
| HONDA | HONDA CIVIC VI Fastback (MA, MB) | D15Z8 | Petrol | 1997-2001 |
| HONDA | HONDA CIVIC VI Hatchback (EJ, EK) | D14Z4 | Petrol/Liquified Petroleum Gas (LPG) | 1997-2001 |
| HYUNDAI | HYUNDAI ACCENT II (LC) | G4EB | Petrol | 2000-2005 |
| HYUNDAI | HYUNDAI ACCENT II (LC) | G4EC-G | Petrol | 2000-2005 |
| HYUNDAI | HYUNDAI ACCENT II (LC) | G4ECX | Petrol | 2000-2002 |
| HYUNDAI | HYUNDAI ACCENT II (LC) | G4ED | Petrol | 2000-2005 |
| HYUNDAI | HYUNDAI ACCENT II (LC) | G4EK | Petrol | 1999-2002 |
| HYUNDAI | HYUNDAI ACCENT II (LC) | G4EK | Petrol | 2000-2002 |
| HYUNDAI | HYUNDAI ACCENT II (LC) | G4FK | Petrol | 1999-2002 |
| HYUNDAI | HYUNDAI ACCENT II Saloon (LC) | D3DA | Diesel | 2002-2005 |
| HYUNDAI | HYUNDAI ACCENT II Saloon (LC) | D3EA | Diesel | 2002-2005 |
| HYUNDAI | HYUNDAI ACCENT II Saloon (LC) | G4EB | Petrol | 2000-2005 |
| HYUNDAI | HYUNDAI ACCENT II Saloon (LC) | G4ECX | Petrol | 2000-2002 |
| HYUNDAI | HYUNDAI ACCENT II Saloon (LC) | G4EK | Petrol/Liquified Petroleum Gas (LPG) | 2000-2006 |
| HYUNDAI | HYUNDAI ACCENT II Saloon (LC) | G4EK | Petrol | 2000-2006 |
| HYUNDAI | HYUNDAI ACCENT II Saloon (LC) | G4FK | Petrol | 1999-2002 |
| HYUNDAI | HYUNDAI ACCENT II Saloon (LC) | G4FK | Petrol | 1999-2002 |
| HYUNDAI | HYUNDAI MATRIX (FC) | D3EA | Diesel | 2001-2010 |
| KIA | KIA MAGENTIS (GD, MS) | G4JP | Petrol | 2001-2005 |
| KIA | KIA MAGENTIS (GD, MS) | G6BV | Petrol | 2001-2005 |
| KIA | KIA MAGENTIS I (GD, MS) | G4JP | Petrol | 2001-2005 |
| KIA | KIA MAGENTIS I (GD, MS) | G6BV | Petrol | 2001-2005 |
| KIA | KIA SOUL I (AM) | D4FB | Diesel | 2009-2014 |
| KIA | KIA SOUL I (AM) | D4FB | Diesel | 2009-2014 |
| KIA | KIA SOUL I (AM) | F4FA | Petrol/Ethanol | 2011-2014 |
| KIA | KIA SOUL I (AM) | F4FA | Petrol/Ethanol | 2011-2014 |
| KIA | KIA SOUL I (AM) | G4FC | Petrol/Ethanol | 2011-2014 |
| KIA | KIA SOUL I (AM) | G4FC | Petrol/Liquified Petroleum Gas (LPG) | 2011-2014 |
| KIA | KIA SOUL I (AM) | G4FC | Petrol/Liquified Petroleum Gas (LPG) | 2009-2011 |
| KIA | KIA SOUL I (AM) | G4FC | Petrol | 2009-2011 |
| KIA | KIA SOUL I (AM) | G4FC | Petrol | 2009-2011 |
| KIA | KIA SOUL I (AM) | G4FC | Petrol | 2011-2014 |
| KIA | KIA SOUL I (AM) | G4FD | Petrol | 2011-2014 |
Kategori: BMW