TEKNİK ÖZELLİKLER
Marka: LEMFORDERÜrün Kodu: LEM 26960 01
Supplementary Article/Supplementary Info: without holder
Brake System: ATE
Brake Caliper Type: Fist-type Caliper
Exchange Part: None
Article number of recommended accessories: 11.0103-0002.2
paired article number: 24.3601-2601.5
Piston Diameter [mm]: 60 mm
MAPP code available: None
EAN: 4006633457422
OE Numarası: 344543
ÇAPRAZ REFERANSLAR (OE NUMARALARI)
| Marka | Kod |
|---|---|
| ATE | 24.3601-2602.5 |
| BOSCH | 0 986 135 161 |
| BREMBO | F 10 015 |
| ELSTOCK | 83-2021 |
| FEBI BILSTEIN | 179364 |
| JP GROUP | 1261900780 |
| JP GROUP | 1261901980 |
| KAMOKA | JBC1020 |
| LORO | 131-04-652 |
| NK | 2136268 |
| NTY | HZP-PL-023 |
| TRISCAN | 8170 344543 |
| TRISCAN | 8175 24122 |
| A.B.S. | 630362 |
| ALLIED NIPPON | ABC354R |
| ASHUKI by Palidium | J050-84NEW |
| ASHUKI by Palidium | PAL4-2698 |
| ATE | 241045 |
| ATI | E4543 |
| Axia | 394543 |
| BUDWEG CALIPER | 344543 |
| Brake ENGINEERING | CA3086R |
| Burig | B037214R |
| CHEVROLET | 13301227 |
| COMLINE | CBC354R |
| DEPA | ET74543 |
| DEPO | 131-04-652 |
| DRI | 3201220 |
| ESEN SKV | 42SKV502 |
| FERODO | FCL695142 |
... ve 20 daha fazla
UYUMLU ARAÇLAR
| Marka | Model | Motor | Yakıt | Yıl |
|---|---|---|---|---|
| CHEVROLET | CHEVROLET CRUZE (J300) | 2H0 | Petrol/Liquified Petroleum Gas (LPG) | 2011-now |
| CHEVROLET | CHEVROLET CRUZE (J300) | 2H0 | Petrol | 2009-now |
| CHEVROLET | CHEVROLET CRUZE (J300) | LDD | Petrol | 2013-now |
| CHEVROLET | CHEVROLET CRUZE (J300) | LDE | Petrol | 2009-now |
| CHEVROLET | CHEVROLET CRUZE (J300) | LDE | Petrol | 2012-now |
| CHEVROLET | CHEVROLET CRUZE (J300) | LDE | Petrol | 2009-now |
| CHEVROLET | CHEVROLET CRUZE (J300) | LKR | Diesel | 2013-now |
| CHEVROLET | CHEVROLET CRUZE (J300) | LLW | Diesel | 2009-2011 |
| CHEVROLET | CHEVROLET CRUZE (J300) | LLW | Diesel | 2009-now |
| CHEVROLET | CHEVROLET CRUZE (J300) | LNP | Diesel | 2010-now |
| CHEVROLET | CHEVROLET CRUZE (J300) | LNP | Diesel | 2012-2018 |
| CHEVROLET | CHEVROLET CRUZE (J300) | LUD | Diesel | 2012-now |
| CHEVROLET | CHEVROLET CRUZE (J300) | LUJ | Petrol | 2010-now |
| CHEVROLET | CHEVROLET CRUZE (J300) | LUW | Petrol | 2009-now |
| CHEVROLET | CHEVROLET CRUZE (J300) | LUZ | Diesel | 2013-now |
| CHEVROLET | CHEVROLET CRUZE (J300) | LWE | Petrol | 2009-now |
| CHEVROLET | CHEVROLET CRUZE (J300) | LXT | Petrol | 2009-now |
| CHEVROLET | CHEVROLET CRUZE Hatchback (J305) | 2H0 | Petrol/Liquified Petroleum Gas (LPG) | 2011-2015 |
| CHEVROLET | CHEVROLET CRUZE Hatchback (J305) | 2H0 | Petrol | 2011-now |
| CHEVROLET | CHEVROLET CRUZE Hatchback (J305) | 2H0 | Petrol | 2011-now |
| CHEVROLET | CHEVROLET CRUZE Hatchback (J305) | A 14 NET | Petrol | 2012-now |
| CHEVROLET | CHEVROLET CRUZE Hatchback (J305) | LDD | Petrol | 2013-2015 |
| CHEVROLET | CHEVROLET CRUZE Hatchback (J305) | LDE | Petrol | 2012-now |
| CHEVROLET | CHEVROLET CRUZE Hatchback (J305) | LDE | Petrol | 2012-now |
| CHEVROLET | CHEVROLET CRUZE Hatchback (J305) | LDE | Petrol | 2011-now |
| CHEVROLET | CHEVROLET CRUZE Hatchback (J305) | LKR | Diesel | 2013-2015 |
| CHEVROLET | CHEVROLET CRUZE Hatchback (J305) | LNP | Diesel | 2011-now |
| CHEVROLET | CHEVROLET CRUZE Hatchback (J305) | LUD | Diesel | 2012-2015 |
| CHEVROLET | CHEVROLET CRUZE Hatchback (J305) | LUJ | Petrol | 2012-now |
| CHEVROLET | CHEVROLET CRUZE Hatchback (J305) | LXT | Petrol | 2012-now |
| CHEVROLET | CHEVROLET CRUZE Station Wagon (J308) | 2H0 | Petrol | 2012-now |
| CHEVROLET | CHEVROLET CRUZE Station Wagon (J308) | LDD | Petrol | 2013-2015 |
| CHEVROLET | CHEVROLET CRUZE Station Wagon (J308) | LDE | Petrol | 2012-2015 |
| CHEVROLET | CHEVROLET CRUZE Station Wagon (J308) | LDE | Petrol | 2012-2015 |
| CHEVROLET | CHEVROLET CRUZE Station Wagon (J308) | LKR | Diesel | 2013-2015 |
| CHEVROLET | CHEVROLET CRUZE Station Wagon (J308) | LNP | Diesel | 2012-now |
| CHEVROLET | CHEVROLET CRUZE Station Wagon (J308) | LUD | Diesel | 2012-now |
| CHEVROLET | CHEVROLET CRUZE Station Wagon (J308) | LUJ | Petrol | 2012-now |
| CHEVROLET | CHEVROLET ORLANDO (J309) | 2H0 | Petrol/Liquified Petroleum Gas (LPG) | 2011-2015 |
| CHEVROLET | CHEVROLET ORLANDO (J309) | 2H0 | Petrol | 2011-now |
| CHEVROLET | CHEVROLET ORLANDO (J309) | LNP | Diesel | 2011-2015 |
| CHEVROLET | CHEVROLET ORLANDO (J309) | LNP | Diesel | 2011-now |
| CHEVROLET | CHEVROLET ORLANDO (J309) | LTD | Petrol/Liquified Petroleum Gas (LPG) | 2012-now |
| CHEVROLET | CHEVROLET ORLANDO (J309) | LUJ | Petrol | 2012-now |
| CHEVROLET | CHEVROLET TRAX | 2H0 | Petrol | 2013-now |
| CHEVROLET | CHEVROLET TRAX | LDE | Petrol | 2012-now |
| CHEVROLET | CHEVROLET TRAX | LUD | Diesel | 2012-now |
| CHEVROLET | CHEVROLET TRAX | LUJ | Petrol/Liquified Petroleum Gas (LPG) | 2013-now |
| CHEVROLET | CHEVROLET TRAX | LUJ | Petrol | 2012-now |
| CHEVROLET | CHEVROLET TRAX | LVL | Diesel | 2014-2015 |
... ve 50 daha fazla araç
Kategori: OPEL