TEKNİK ÖZELLİKLER
Marka: TEXTARÜrün Kodu: TX 2491401
Brake System: ATE
Fitting Position: Front Axle
Wear Warning Contact: excl. wear warning contact
Thickness [mm]: 17,9 mm
Height 2 [mm]: 59,4 mm
Width 2 [mm]: 155,1 mm
Height 1 [mm]: 64,7 mm
Width 1 [mm]: 155,1 mm
EAN: 5710412531546
OE Numarası: 4106000Q1B
ÇAPRAZ REFERANSLAR (OE NUMARALARI)
| Marka | Kod |
|---|---|
| ATE | 13046072662 |
| AUTOMEGA | 120054610 |
| BLUE PRINT | ADR164206 |
| BREMSI | BP3392 |
| FEBI BILSTEIN | 16783 |
| GH | GH-413026 |
| HELLA | 8DB 355 014-791 |
| JP GROUP | 4363601210 |
| KAMOKA | JQ1018360 |
| MEYLE | 0252491418 |
| RENAULT | 410605961R |
| RENAULT | 410607115R |
| RENAULT | 8660000781 |
| SKF | VKBP 80015 |
| SWAG | 60 91 6783 |
| TOPRAN | 700 767 |
| TRISCAN | 811025035 |
| TRW | GDB1789 |
| VAICO | V46-1371 |
| 4U Autoparts | 22614RN |
| A.B.S. | 37760 |
| AISIN | BPRE-1006 |
| ALLIED NIPPON | ADB01677 |
| AUTO FRANCE PARTS | 21-0039C |
| BENDIX Braking | BPD1009 |
| BSG | BSG 75-200-006 |
| COBREQ | N-453 |
| COBREQ | N-453C |
| COMLINE | ADB01677 |
| COMLINE | CBP01677 |
... ve 20 daha fazla
UYUMLU ARAÇLAR
| Marka | Model | Motor | Yakıt | Yıl |
|---|---|---|---|---|
| DACIA | DACIA DOKKER Express Box Body/MPV | H4M 738 | Petrol | 2015-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) | 2015-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) | 2018-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | H5F 402 | Petrol | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | H5F 408 | Petrol | 2015-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | H5H 470 | Petrol | 2019-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | H5H 470 | Petrol | 2019-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K7M 812 | Petrol/Liquified Petroleum Gas (LPG) | 2013-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K7M 812 | Petrol | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K7M 828 | Petrol/Liquified Petroleum Gas (LPG) | 2013-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K7M 828 | Petrol | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 612 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 612 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 612 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 626 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 626 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 830 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 838 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 872 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 872 | Diesel | 2019-now |
| DACIA | DACIA DOKKER MPV (KE_) | H4M 738 | Petrol | 2015-now |
| DACIA | DACIA DOKKER MPV (KE_) | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) | 2015-now |
| DACIA | DACIA DOKKER MPV (KE_) | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) | 2018-now |
| DACIA | DACIA DOKKER MPV (KE_) | H5F 402 | Petrol | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | H5F 408 | Petrol | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | H5H 470 | Petrol | 2019-now |
| DACIA | DACIA DOKKER MPV (KE_) | H5H 470 | Petrol | 2019-now |
| DACIA | DACIA DOKKER MPV (KE_) | K7M 812 | Petrol/Liquified Petroleum Gas (LPG) | 2013-now |
| DACIA | DACIA DOKKER MPV (KE_) | K7M 812 | Petrol | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K7M 828 | Petrol/Liquified Petroleum Gas (LPG) | 2013-now |
| DACIA | DACIA DOKKER MPV (KE_) | K7M 828 | Petrol | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 612 | Diesel | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 612 | Diesel | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 612 | Diesel | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 626 | Diesel | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 626 | Diesel | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 830 | Diesel | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 872 | Diesel | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 872 | Diesel | 2018-now |
| DACIA | DACIA DUSTER (HM_) | H4D 450 | Petrol/Liquified Petroleum Gas (LPG) | 2019-now |
| DACIA | DACIA DUSTER (HM_) | H4D 450 | Petrol | 2019-now |
| DACIA | DACIA DUSTER (HM_) | H4D 460 | Petrol/Liquified Petroleum Gas (LPG) | 2019-now |
| DACIA | DACIA DUSTER (HM_) | H4D 460 | Petrol | 2019-now |
| DACIA | DACIA DUSTER (HM_) | H4D 470 | Petrol/Liquified Petroleum Gas (LPG) | 2021-now |
| DACIA | DACIA DUSTER (HM_) | H4D 470 | Petrol | 2021-now |
| DACIA | DACIA DUSTER (HM_) | H4D 480 | Petrol/Liquified Petroleum Gas (LPG) | 2019-now |
| DACIA | DACIA DUSTER (HM_) | H4M 730 | Petrol | 2017-now |
| DACIA | DACIA DUSTER (HM_) | H4M 738 | Petrol | 2017-now |
| DACIA | DACIA DUSTER (HM_) | H4M 738 | Petrol | 2017-now |
| DACIA | DACIA DUSTER (HM_) | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) | 2017-now |
... ve 50 daha fazla araç
Kategori: JAPON