TEKNİK ÖZELLİKLER
Marka: BSGÜrün Kodu: BSG 16-730-002
Fitting Position: Rear Axle Right
Length [mm]: 445 mm
Supplementary Article/Supplementary Info: with banjo fitting
Thread Size: M10x1
EAN: 5714670498085
OE Numarası: 96387196
ÇAPRAZ REFERANSLAR (OE NUMARALARI)
| Marka | Kod |
|---|---|
| BLUE PRINT | ADG053111 |
| BOSCH | 1 987 481 386 |
| BREMBO | T 10 008 |
| DELPHI | LH6738 |
| JP Group | 6361707270 |
| LPR | 6T48049 |
| MAXGEAR | 52-0367 |
| TRISCAN | 8150 21310 |
| TRW | PHD991 |
| A.B.S. | SL 5989 |
| A.Z. Meisterteile | AZMT-44-030-1945 |
| ABE | C81338ABE |
| ADRIAUTO | 06.1220 |
| AKRON-MALÒ | 80322 |
| ASHUKI by Palidium | ASH3-0224 |
| BORG & BECK | BBH7402 |
| BRAXIS | AH0517 |
| BSG | BSG 16-730-002 |
| CHEVROLET | 96387196 |
| CHEVROLET | 96404804 |
| DAEWOO | 96367196 |
| DAEWOO | 96387196 |
| DAEWOO | 96404804 |
| FERODO | FHY3114 |
| FTE | 427E.865E.1.1 |
| FTE | 9240956 |
| GIRLING | 9004991 |
| GM KOREA | 96367196 |
| GM KOREA | 96387196 |
| GM KOREA | 96404804 |
... ve 14 daha fazla
UYUMLU ARAÇLAR
| Marka | Model | Motor | Yakıt | Yıl |
|---|---|---|---|---|
| CHEVROLET | CHEVROLET LACETTI (J200) | L14(85CUL4) | Petrol/Liquified Petroleum Gas (LPG) | 2005-2012 |
| CHEVROLET | CHEVROLET LACETTI (J200) | L14(85CUL4) | Petrol | 2005-2013 |
| CHEVROLET | CHEVROLET LACETTI (J200) | L44(96CUL4) | Petrol | 2005-now |
| CHEVROLET | CHEVROLET LACETTI (J200) | LDA | Petrol | 2005-2011 |
| CHEVROLET | CHEVROLET LACETTI (J200) | LDA | Petrol | 2005-now |
| CHEVROLET | CHEVROLET LACETTI (J200) | LDA | Petrol | 2005-2009 |
| CHEVROLET | CHEVROLET LACETTI (J200) | LMN | Diesel | 2007-now |
| CHEVROLET | CHEVROLET LACETTI (J200) | LXT | Petrol | 2005-now |
| CHEVROLET | CHEVROLET LACETTI Estate (J200) | L44(96CUL4) | Petrol | 2005-now |
| CHEVROLET | CHEVROLET LACETTI Estate (J200) | LDA | Petrol | 2005-now |
| CHEVROLET | CHEVROLET LACETTI Estate (J200) | LDA | Petrol | 2005-2013 |
| CHEVROLET | CHEVROLET LACETTI Estate (J200) | LMN | Diesel | 2007-now |
| CHEVROLET | CHEVROLET LACETTI Estate (J200) | LXT | Petrol/Liquified Petroleum Gas (LPG) | 2009-2011 |
| CHEVROLET | CHEVROLET LACETTI Estate (J200) | LXT | Petrol | 2005-now |
| CHEVROLET | CHEVROLET LACETTI Saloon (J200) | L14(85CUL4) | Petrol | 2005-2013 |
| CHEVROLET | CHEVROLET LACETTI Saloon (J200) | L44(96CUL4) | Petrol | 2005-2013 |
| CHEVROLET | CHEVROLET LACETTI Saloon (J200) | LDA | Petrol | 2005-2013 |
| CHEVROLET | CHEVROLET LACETTI Saloon (J200) | LDA | Petrol | 2005-2009 |
| CHEVROLET | CHEVROLET LACETTI Saloon (J200) | LXT | Petrol | 2005-2013 |
| CHEVROLET | CHEVROLET NUBIRA Estate | L44(96CUL4) | Petrol/Liquified Petroleum Gas (LPG) | 2005-2010 |
| CHEVROLET | CHEVROLET NUBIRA Estate | L44(96CUL4) | Petrol | 2005-2011 |
| CHEVROLET | CHEVROLET NUBIRA Estate | LDA | Petrol | 2005-2011 |
| CHEVROLET | CHEVROLET NUBIRA Estate | LDA | Petrol | 2005-2009 |
| CHEVROLET | CHEVROLET NUBIRA Estate | LMN | Diesel | 2007-2011 |
| CHEVROLET | CHEVROLET NUBIRA Estate | LXT | Petrol/Liquified Petroleum Gas (LPG) | 2005-2010 |
| CHEVROLET | CHEVROLET NUBIRA Estate | LXT | Petrol | 2005-2011 |
| CHEVROLET | CHEVROLET NUBIRA Saloon | L14(85CUL4) | Petrol | 2005-2007 |
| CHEVROLET | CHEVROLET NUBIRA Saloon | L14(85CUL4) | Petrol | 2006-2008 |
| CHEVROLET | CHEVROLET NUBIRA Saloon | L44(96CUL4) | Petrol | 2005-2011 |
| CHEVROLET | CHEVROLET NUBIRA Saloon | LDA | Petrol | 2006-2007 |
| CHEVROLET | CHEVROLET NUBIRA Saloon | LDA | Petrol | 2005-2009 |
| CHEVROLET | CHEVROLET NUBIRA Saloon | LMN | Diesel | 2005-2011 |
| CHEVROLET | CHEVROLET NUBIRA Saloon | LXT | Petrol | 2005-2011 |
| DAEWOO | DAEWOO GENTRA Saloon | B 15 D2 | Petrol | 2013-now |
| DAEWOO | DAEWOO LACETTI Hatchback (KLAN) | F14D3 | Petrol | 2002-2004 |
| DAEWOO | DAEWOO LACETTI Hatchback (KLAN) | F14D3 | Petrol | 2004-now |
| DAEWOO | DAEWOO LACETTI Hatchback (KLAN) | F16D3 | Petrol | 2004-now |
| DAEWOO | DAEWOO LACETTI Hatchback (KLAN) | T18SED | Petrol | 2004-now |
| DAEWOO | DAEWOO LACETTI Saloon | A16DMS | Petrol | 1999-2003 |
| DAEWOO | DAEWOO NUBIRA Saloon (J200) | F14D3 | Petrol | 2003-2004 |
| DAEWOO | DAEWOO NUBIRA Saloon (J200) | F16D3 | Petrol | 2003-now |
| DAEWOO | DAEWOO NUBIRA Saloon (J200) | T18SED | Petrol | 2003-now |
| DAEWOO | DAEWOO NUBIRA Wagon (J200) | F16D3 | Petrol | 2003-now |
| DAEWOO | DAEWOO NUBIRA Wagon (J200) | T18SED | Petrol | 2003-now |
| SUZUKI | SUZUKI FORENZA Saloon | L34 | Petrol | 2003-2005 |
Kategori: OPEL