TEKNİK ÖZELLİKLER
Marka: CONTITECHÜrün Kodu: CT 1067
Packaging height [cm]: 18,7 cm
Packaging width [cm]: 18,2 cm
Packaging length [cm]: 19,5 cm
Weight [kg]: 1,012 kg
Number of Teeth: 104
Width [mm]: 17 mm
EAN: 4010858576554
OE Numarası: 0816.F2
ÇAPRAZ REFERANSLAR (OE NUMARALARI)
| Marka | Kod |
|---|---|
| BGA | TB1400CPK-1 |
| BGA | TB1400CPK-2 |
| CONTITECH | CT1067WP1 |
| DAYCO | KTBWP3361 |
| DOLZ | KD057 |
| FEBI BILSTEIN | 32725 |
| GATES | KP15575XS |
| MAGNETI MARELLI | 132011160016 |
| MAGNETI MARELLI | 341405310002 |
| METZGER | WM-Z 3361WP |
| OPTIMAL | SK-1354AQ1 |
| SKF | VKMC 03254 |
| SNR | KDP459.350 |
| SWAG | 64 93 2725 |
| Saleri SIL | K1PA1234 |
| TRISCAN | 8647 280008 |
| A.Z. Meisterteile | AZMT-30-058-2157WP |
| AIRTEX | WPK-167902 |
| AISIN | TKP-904 |
| AKRON-MALÒ | 1555065 |
| AKS DASIS | 570302N |
| AUTLOG | WK3013 |
| AUTOKIT | 04.5048PA |
| AUTOMOTOR France | STK5180 |
| BORG & BECK | BTW1015 |
| BOSCH | 1987948725 |
| BREDA LORETT | KPA0647B |
| BUGATTI | KBU10012B |
| BÖLK | BOL-F1010010 |
| CAR | DKS04.5048 |
... ve 20 daha fazla
UYUMLU ARAÇLAR
| Marka | Model | Motor | Yakıt | Yıl |
|---|---|---|---|---|
| CITROËN | CITROËN BERLINGO (MF) | KFW (TU3JP) | Petrol/Compressed Natural Gas (CNG) | 2002-2011 |
| CITROËN | CITROËN BERLINGO (MF) | KFW (TU3JP) | Petrol/Compressed Natural Gas (CNG) | 2003-2008 |
| CITROËN | CITROËN BERLINGO (MF) | KFW (TU3JP) | Petrol | 2002-2005 |
| CITROËN | CITROËN BERLINGO (MF) | KFW (TU3JP) | Petrol | 1996-2011 |
| CITROËN | CITROËN BERLINGO (MF) | KFX (TU3JP) | Petrol | 1996-2011 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST Box (M_) | KFW (TU3A) | Petrol | 1996-2011 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST Box (M_) | KFW (TU3JP) | Petrol/Compressed Natural Gas (CNG) | 2002-2011 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST Box (M_) | KFW (TU3JP) | Petrol/Compressed Natural Gas (CNG) | 2003-2005 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST Box (M_) | KFW (TU3JP) | Petrol/Liquified Petroleum Gas (LPG) | 1996-2002 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST Box (M_) | KFW (TU3JP) | Petrol | 1996-2011 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST Box (M_) | KFX (TU3JP) | Petrol | 1996-2011 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | KFW (TU3A) | Petrol | 1996-2011 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | KFW (TU3JP) | Petrol/Compressed Natural Gas (CNG) | 2002-2011 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | KFW (TU3JP) | Petrol/Compressed Natural Gas (CNG) | 2003-2005 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | KFW (TU3JP) | Petrol/Liquified Petroleum Gas (LPG) | 1996-2002 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | KFW (TU3JP) | Petrol | 1996-2011 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | KFX (TU3JP) | Petrol | 1996-2011 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | KFW (TU3JP) | Petrol/Compressed Natural Gas (CNG) | 2002-2011 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | KFW (TU3JP) | Petrol/Compressed Natural Gas (CNG) | 2003-2008 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | KFW (TU3JP) | Petrol | 2002-2005 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | KFW (TU3JP) | Petrol | 1996-2011 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST MPV (MF, GJK, GFK) | KFX (TU3JP) | Petrol | 1996-2011 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | KFW (TU3JP) | Petrol/Compressed Natural Gas (CNG) | 2002-2011 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | KFW (TU3JP) | Petrol/Compressed Natural Gas (CNG) | 2003-2008 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | KFW (TU3JP) | Petrol | 2002-2005 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | KFW (TU3JP) | Petrol | 1996-2011 |
| CITROËN | CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | KFX (TU3JP) | Petrol | 1996-2011 |
| CITROËN | CITROËN BERLINGO Box (M_) | KFW (TU3A) | Petrol | 1996-2011 |
| CITROËN | CITROËN BERLINGO Box (M_) | KFW (TU3JP) | Petrol/Compressed Natural Gas (CNG) | 2002-2011 |
| CITROËN | CITROËN BERLINGO Box (M_) | KFW (TU3JP) | Petrol/Compressed Natural Gas (CNG) | 2003-2005 |
| CITROËN | CITROËN BERLINGO Box (M_) | KFW (TU3JP) | Petrol/Liquified Petroleum Gas (LPG) | 1996-2002 |
| CITROËN | CITROËN BERLINGO Box (M_) | KFW (TU3JP) | Petrol | 1996-2011 |
| CITROËN | CITROËN BERLINGO Box (M_) | KFX (TU3JP) | Petrol | 1996-2011 |
| CITROËN | CITROËN C2 (JM_) | KFV (TU3A) | Petrol | 2003-2009 |
| CITROËN | CITROËN C2 (JM_) | KFV (TU3JP) | Petrol | 2003-2009 |
| CITROËN | CITROËN C2 (JM_) | KFV (TU3JP) | Petrol | 2006-2009 |
| CITROËN | CITROËN C3 I (FC_) | KFV (TU3A) | Petrol | 2002-2010 |
| CITROËN | CITROËN C3 I (FC_) | KFV (TU3JP) | Petrol/Compressed Natural Gas (CNG) | 2002-now |
| CITROËN | CITROËN C3 I (FC_) | KFV (TU3JP) | Petrol/Liquified Petroleum Gas (LPG) | 2008-2009 |
| CITROËN | CITROËN C3 I (FC_) | KFV (TU3JP) | Petrol | 2002-2010 |
| CITROËN | CITROËN C3 I (FC_, FN_) | KFV (TU3A) | Petrol | 2002-2010 |
| CITROËN | CITROËN C3 I (FC_, FN_) | KFV (TU3JP) | Petrol/Compressed Natural Gas (CNG) | 2002-now |
| CITROËN | CITROËN C3 I (FC_, FN_) | KFV (TU3JP) | Petrol/Liquified Petroleum Gas (LPG) | 2008-2009 |
| CITROËN | CITROËN C3 I (FC_, FN_) | KFV (TU3JP) | Petrol | 2002-2010 |
| CITROËN | CITROËN C3 II (SC_) | K6E (TU3A) | Petrol | 2009-2016 |
| CITROËN | CITROËN C3 II (SC_) | KFT (TU3A) | Petrol/Liquified Petroleum Gas (LPG) | 2010-now |
| CITROËN | CITROËN C3 II (SC_) | KFT (TU3A) | Petrol | 2009-2016 |
| CITROËN | CITROËN C3 II (SC_) | KFT (TU3AE5) | Petrol | 2009-2016 |
| CITROËN | CITROËN C3 II | K6E (TU3A) | Petrol | 2009-2016 |
| CITROËN | CITROËN C3 II | KFT (TU3A) | Petrol/Liquified Petroleum Gas (LPG) | 2010-now |
... ve 50 daha fazla araç
Kategori: PEUGEOT/CITROEN