GOODYEAR 101106 Fren Balatası Ön
734,89 TL
80,86 TL den başlayan taksitlerle!
TEKNİK ÖZELLİKLER
Marka: GOODYEARÜrün Kodu: GDY 101106
Fitting Position: Front Axle
WVA Number: 23973
Width [mm]: 117 mm
Brake System: TRW
Weight [kg]: 1,24 kg
Test Mark: ECE-R90
Supplementary Article/Info 2: with anti-squeak plate
Thickness [mm]: 17,4 mm
Height [mm]: 52,5 mm
Wear Warning Contact: without integrated wear sensor
EAN: 3276423016417
OE Numarası: 7701209164
ÇAPRAZ REFERANSLAR (OE NUMARALARI)
| Marka | Kod |
|---|---|
| ATE | 13.0460-2709.2 |
| ATE | 13.0460-5801.2 |
| ATE | 13.0470-2709.2 |
| BLUE PRINT | ADN142117 |
| BOSCH | 0 986 424 795 |
| BOSCH | 0 986 494 573 |
| BOSCH | 0 986 494 856 |
| BRECK | 23973 00 651 00 |
| BREMBO | P 68 033 |
| BREMBO | P 68 033X |
| BREMSI | BP3026 |
| DELPHI | LP1865 |
| DELPHI | LP5005EV |
| DENCKERMANN | B110927 |
| FAST | FT29530 |
| FEBI BILSTEIN | 116180 |
| FEBI BILSTEIN | 16523 |
| GH | GH-412258 |
| HELLA | 8DB 355 010-851 |
| JAPANPARTS | PA-013AF |
| JAPKO | 50013 |
| JURID | 573125J |
| KAMOKA | JQ1013398 |
| KAVO PARTS | KBP-6559 |
| MAXGEAR | 19-0892 |
| MERCEDES-BENZ | 4154210510 |
| MEYLE | 025 239 7317 |
| MEYLE | 025 239 7317/PD |
| OPTIMAL | 12131 |
| QUARO | QP7494 |
... ve 20 daha fazla
UYUMLU ARAÇLAR
| Marka | Model | Motor | Yakıt | Yıl |
|---|---|---|---|---|
| DACIA | DACIA DOKKER Express Box Body/MPV | H4M 738 | Petrol | 2015-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) | 2015-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) | 2018-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K7M 812 | Petrol/Liquified Petroleum Gas (LPG) | 2013-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K7M 812 | Petrol | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K7M 828 | Petrol/Liquified Petroleum Gas (LPG) | 2013-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K7M 828 | Petrol | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 612 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 612 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 612 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 626 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 626 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 830 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 838 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 872 | Diesel | 2012-now |
| DACIA | DACIA DOKKER Express Box Body/MPV | K9K 872 | Diesel | 2019-now |
| DACIA | DACIA DOKKER MPV (KE_) | H4M 738 | Petrol | 2015-now |
| DACIA | DACIA DOKKER MPV (KE_) | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) | 2015-now |
| DACIA | DACIA DOKKER MPV (KE_) | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) | 2018-now |
| DACIA | DACIA DOKKER MPV (KE_) | H5F 402 | Petrol | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | H5F 408 | Petrol | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K7M 812 | Petrol/Liquified Petroleum Gas (LPG) | 2013-now |
| DACIA | DACIA DOKKER MPV (KE_) | K7M 812 | Petrol | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K7M 828 | Petrol/Liquified Petroleum Gas (LPG) | 2013-now |
| DACIA | DACIA DOKKER MPV (KE_) | K7M 828 | Petrol | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 612 | Diesel | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 612 | Diesel | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 612 | Diesel | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 626 | Diesel | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 626 | Diesel | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 830 | Diesel | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 872 | Diesel | 2012-now |
| DACIA | DACIA DOKKER MPV (KE_) | K9K 872 | Diesel | 2018-now |
| DACIA | DACIA DUSTER (HM_) | H4D 450 | Petrol/Liquified Petroleum Gas (LPG) | 2019-now |
| DACIA | DACIA DUSTER (HM_) | H4D 450 | Petrol | 2019-now |
| DACIA | DACIA DUSTER (HM_) | H4D 460 | Petrol/Liquified Petroleum Gas (LPG) | 2019-now |
| DACIA | DACIA DUSTER (HM_) | H4D 460 | Petrol | 2019-now |
| DACIA | DACIA DUSTER (HM_) | H4D 470 | Petrol/Liquified Petroleum Gas (LPG) | 2021-now |
| DACIA | DACIA DUSTER (HM_) | H4D 470 | Petrol | 2021-now |
| DACIA | DACIA DUSTER (HM_) | H4D 480 | Petrol/Liquified Petroleum Gas (LPG) | 2019-now |
| DACIA | DACIA DUSTER (HM_) | H4M 738 | Petrol | 2017-now |
| DACIA | DACIA DUSTER (HM_) | H4M 740 | Petrol/Liquified Petroleum Gas (LPG) | 2017-now |
| DACIA | DACIA DUSTER (HS_) | H4M 438 | Petrol | 2015-2018 |
| DACIA | DACIA DUSTER (HS_) | H4M 738 | Petrol | 2015-2018 |
| DACIA | DACIA DUSTER (HS_) | H4M 740 | Petrol/Ethanol | 2015-2018 |
| DACIA | DACIA DUSTER (HS_) | K4M 606 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER (HS_) | K4M 616 | Petrol/Liquified Petroleum Gas (LPG) | 2011-2018 |
| DACIA | DACIA DUSTER (HS_) | K4M 642 | Petrol/Liquified Petroleum Gas (LPG) | 2011-2018 |
| DACIA | DACIA DUSTER (HS_) | K4M 690 | Petrol | 2010-2018 |
| DACIA | DACIA DUSTER (HS_) | K4M 694 | Petrol | 2010-2018 |
... ve 50 daha fazla araç
Kategori: RENAULT