TEKNİK ÖZELLİKLER
Marka: BOSCHÜrün Kodu: BCH 0986494375
Width [mm]: 139 mm
Wear Warning Contact: with acoustic wear warning
Thickness [mm]: 17,5 mm
Supplementary Article/Info 2: with anti-squeak plate
Number of wear indicators [per axle]: 2 Per Axle
Height [mm]: 58 mm
Fitting Position: Front Axle
Brake System: Sumitomo
EAN: 4040074073605
OE Numarası: L2Y6-33-23Z
ÇAPRAZ REFERANSLAR (OE NUMARALARI)
| Marka | Kod |
|---|---|
| ATE | 13.0460-5606.2 |
| BLUE PRINT | ADC44291 |
| BLUE PRINT | ADM54297 |
| BOSCH | 0 986 494 375 |
| BREMBO | P 54 059 |
| BREMBO | P 54 060 |
| DELPHI | LP2098 |
| DELPHI | LP3399 |
| FEBI BILSTEIN | 170903 |
| ICER | 181962 |
| MAGNETI MARELLI | 363916061053 |
| METZGER | 1170654 |
| METZGER | 1170966 |
| MEYLE | 0252454417/W |
| OPTIMAL | BP-12486 |
| OPTIMAL | BP-13001 |
| SKF | VKBP 80612 A |
| SWAG | 33 10 7546 |
| TEXTAR | 2351503 |
| TEXTAR | 2351505 |
| TEXTAR | 2454401 |
| TRISCAN | 8110 50030 |
| TRW | GDB3471 |
| VAICO | V32-0127 |
| VALEO | 302149 |
| VALEO | 601335 |
| ZIMMERMANN | 24544.175.1 |
| A.B.S. | 37643 |
| A.Z. Meisterteile | AZMT-44-022-1585 |
| A.Z. Meisterteile | AZMT-44-022-2762 |
... ve 20 daha fazla
UYUMLU ARAÇLAR
| Marka | Model | Motor | Yakıt | Yıl |
|---|---|---|---|---|
| MAZDA | MAZDA CX-7 (ER) | L3-VDT | Petrol | 2006-2014 |
| MAZDA | MAZDA CX-7 (ER) | L3-VDT | Petrol | 2006-2012 |
| MAZDA | MAZDA CX-7 (ER) | L3-VDT | Petrol | 2007-2009 |
| MAZDA | MAZDA CX-7 (ER) | L3-VDT | Petrol | 2009-2013 |
| MAZDA | MAZDA CX-7 (ER) | L3K7 | Petrol | 2006-2009 |
| MAZDA | MAZDA CX-7 (ER) | L5-VE | Petrol | 2009-2013 |
| MAZDA | MAZDA CX-7 (ER) | R2AA | Diesel | 2012-2013 |
| MAZDA | MAZDA CX-7 (ER) | R2AA | Diesel | 2009-2013 |
| MAZDA | MAZDA CX-9 (TB) | CA | Petrol | 2007-now |
| MAZDA | MAZDA CX-9 (TB) | CAY1 | Petrol | 2007-now |
| MAZDA | MAZDA CX-9 (TB) | CAY5 | Petrol | 2007-now |
| MAZDA | MAZDA CX-9 (TB) | CAY6 | Petrol | 2007-now |
| MITSUBISHI | MITSUBISHI ECLIPSE CROSS (GK_) | 4B40 | Petrol | 2017-now |
| MITSUBISHI | MITSUBISHI ECLIPSE CROSS (GK_) | 4B40 | Petrol | 2017-now |
| MITSUBISHI | MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ, ZL) | 4B12 | Petrol/Electric | 2018-now |
| MITSUBISHI | MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) | 4B12 | Petrol/Electric | 2018-now |
| MITSUBISHI | MITSUBISHI PAJERO SPORT III (KS_) | 4N15 | Diesel | 2015-now |
| MITSUBISHI | MITSUBISHI PAJERO SPORT III (KS_) | 6B31 | Petrol | 2015-now |
Kategori: JAPON